I have been working on compiling a list of click work / microtask / survey sites and this is the current work in progress list. Feel free to mention any not listed here:
Site Name | URL | Type of Website / Earnings Info |
---|---|---|
AdBTC | https://adbtc.top/ | Paid-to-click for Bitcoin, view ads, and earn cryptocurrency. |
AdWallet | https://www.adwallet.com/ | Get paid for watching ads and answering follow-up questions. |
Amazon Shopper Panel | https://www.amazon.com/shopperpanel | Earn Amazon gift cards by sharing receipts and taking surveys. |
Appen | https://www.appen.com/ | Microtasks focused on AI training and data annotation. |
Clickworker | https://www.clickworker.com/ | Perform various tasks like data entry, transcription, and surveys. |
Connect Cloud Research | https://connect.cloudresearch.com/ | Participate in paid research studies and surveys. |
dScout | https://dscout.com/ | Complete video surveys for user research and feedback. |
Field Agent | https://www.fieldagent.net/ | Perform audits and mystery shopping tasks in-store. |
Field Nation | https://www.fieldnation.com/ | Find contract jobs for IT, handyman, and gig work. |
Hive Micro | https://hivemicro.com/ | Earn money by performing tasks like image labeling and data annotation. |
Honey | https://www.joinhoney.com/ | Cashback and discount finder for online shopping. |
Honeygain | https://www.honeygain.com/ | Share your internet bandwidth and earn passive income. |
Ibotta | https://www.ibotta.com/ | Earn cashback for shopping online or in-store. |
InboxDollars | https://www.inboxdollars.com/ | Earn by reading emails, taking surveys, and signing up for offers. |
Instawork | https://www.instawork.com/ | Find flexible shift work in hospitality, event staffing, and more. |
Intellizoom Panel | https://www.intellizoompanel.com/ | Participate in user experience testing for websites and apps. |
IVueIt | https://ivueit.com/ | Earn money by taking photos of commercial properties. |
Lifepoints | https://www.lifepointspanel.com/ | Complete surveys to earn points, redeem for gift cards or PayPal. |
Lionbridge AI | https://www.lionbridge.com/ai/ | Perform microtasks like search engine evaluation and data annotation. |
Microworkers | https://www.microworkers.com/ | Small online tasks like surveys, app testing, and data categorization. |
mTurk | https://www.mturk.com/ | Amazon's microtask platform for data entry, surveys, transcription. |
MyPoints | https://www.mypoints.com/ | Earn rewards for shopping, taking surveys, and reading emails. |
NeoBux | https://www.neobux.com/ | Paid-to-click site where you earn by viewing ads. |
Nielsen Panel | https://www.nielsen.com/ | Earn rewards by letting Nielsen track your internet usage. |
Oneforma | https://www.oneforma.com/ | Microtasks and remote work for AI training and content moderation. |
Panel App | https://www.getpanelapp.com/ | Earn rewards for sharing location data from your phone. |
Pinecone Research | https://www.pineconeresearch.com/ | Paid surveys and product testing for consumer feedback. |
Playtest Cloud | https://www.playtestcloud.com/ | Test mobile games and provide feedback for developers. |
PrizeRebel | https://www.prizerebel.com/ | Complete surveys, watch videos, and earn rewards or gift cards. |
Prolific | https://www.prolific.co/ | Participate in academic and market research studies. |
Qmee | https://www.qmee.com/ | Paid search and survey platform with no minimum payout. |
Rakuten | https://www.rakuten.com/ | Cashback on purchases at participating online retailers. |
Remotasks | https://www.remotasks.com/ | Microtasks like image annotation, transcription, and AI training. |
Respondent.io | https://www.respondent.io/ | High-paying online studies and interviews on various topics. |
Scarlet Clicks | https://www.scarlet-clicks.info/ | Paid-to-click site that offers small rewards for viewing ads. |
SerpClix | https://www.serpclix.com/ | Paid for performing searches and clicking on search results. |
SlideJoy | https://www.getslidejoy.com/ | Earn rewards for viewing ads on your phone's lock screen. |
Survey Junkie | https://www.surveyjunkie.com/ | Complete online surveys for PayPal cash or gift cards. |
Swagbucks | https://www.swagbucks.com/ | Get paid for taking surveys, watching videos, and shopping online. |
TestingTime | https://www.testingtime.com/ | Paid usability testing for websites, apps, and prototypes. |
TimeBucks | https://www.timebucks.com/ | Earn money for completing tasks, watching videos, and paid-to-click. |
Toluna Influencers | https://www.toluna.com/ | Earn rewards for participating in surveys and polls. |
TryMata | https://www.trymata.com/ | Usability testing platform for websites and apps. |
UserCrowd | https://www.usercrowd.com/ | Earn by giving feedback on designs, prototypes, and apps. |
Userfeel | https://www.userfeel.com/ | Provide feedback on websites and apps, paid usability testing. |
Userlytics | https://www.userlytics.com/ | Test websites, apps, and provide feedback on the user experience. |
UserTesting | https://www.usertesting.com/ | Paid usability testing for websites and apps. |
Validately | https://www.validately.com/ | Test websites and apps, participate in live interviews. |
Vindale Research | https://www.vindale.com/ | Paid surveys, product reviews, and online research tasks. |
YouGov | https://today.yougov.com/ | Earn by participating in opinion polls and surveys on various topics. |
UHRS | https://www.uhrs.com/ | Microtask platform for search engine evaluation and AI training. |
uTest | https://www.utest.com/ | Earn money testing websites, apps, and finding bugs. |
ProxyPics | https://www.proxypics.com/ | Paid to take photos of real estate and commercial properties. |
Outlier AI | https://www.outlier.ai/ | AI data annotation and machine learning tasks. |
Opinion Focus Panel | https://www.opinionfocuspanel.com/ | Paid surveys and focus group participation. |
GigWalk | https://www.gigwalk.com/ | Complete location-based tasks such as mystery shopping and retail audits. |
Arise | https://www.ariseworkfromhome.com/ | Work-from-home customer service gigs. |
Wynter | https://www.wynter.com/ | Paid B2B surveys, participate in product feedback sessions. |
FreeCash | https://www.freecash.com/ | Earn rewards for completing tasks, taking surveys, and playing games. |
Data Annotation | https://www.dataannotation.com/ | Perform data annotation and labeling tasks for AI training. |
Upside | https://www.upside.com/ | Earn cashback on gas and restaurant purchases. |
WriteScore | https://www.writescore.com/ | Get paid to score student assessments and writing tests. |
WeLocalize | https://www.welocalize.com/ | Freelance translation, transcription, and localization tasks. |
PaidViewpoints | https://www.paidviewpoint.com/ | Paid surveys, earn points and cash for participating. |
Verasight | https://www.verasight.com/ | Earn money for participating in opinion research. |
PrimeOpinion | https://www.primeopinion.com/ | Paid surveys, earn rewards for answering questions. |
No comments:
Post a Comment