The tell this week isn't a pattern. It's people sizing up to feel smart. Don't.
Sunday, Sep 13 2026. Total crypto mcap $2.61T, -2.37% on the day. BTC $77,195.58 (-0.15%). BTC.D 59.2%. Fear & greed 61 greed.
PnL curve of an overleveraged long getting chopped in range
Revenge size after a red candle is how this board gets its volume. If that's you today, the trade is sitting out.
1. Here’s what happened in crypto today
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and crypto regulation.
Key takeaway: Same story, smaller size. If it still looks true after one hour, then maybe.
Where the gambling is obvious. If you see yourself in the %, sit on your hands.
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Lisk | LSK | $1.0700 | +429.22% |
| Connex | CONX | $9.9400 | +94.93% |
| STEEM | STEEM | $0.07240 | +54.64% |
| Power Ledger | POWR | $0.08167 | +47.82% |
| Lumera Health | LUR | $1.1200 | -45.86% |
| MESSIER | M87 | $0.000016 | +42.17% |
| Counterp | XCP | $4.1100 | +39.98% |
| Alchemist AI | ALCH | $0.04443 | +39.40% |
| VeThor Token | VTHO | $0.000759 | +31.07% |
| Ark | ARK | $0.15611 | +29.89% |
| FLock io | FLOCK | $0.07719 | +27.95% |
| Storj | STORJ | $0.04018 | -27.95% |
| GRIFFAIN | GRIFFAIN | $0.01410 | +25.98% |
| Travala | AVA | $0.19283 | +22.50% |
| Metal | MTL | $0.32188 | +19.96% |
| ANyONe Protocol | ANYONE | $0.23393 | +18.61% |
| Illuvium | ILV | $3.7300 | +18.13% |
| Polymesh | POLYX | $0.04202 | +17.25% |
| Waves | WAVES | $0.29384 | +15.78% |
| Civic | CVC | $0.02572 | +15.33% |
| Hive | HIVE | $0.05374 | +15.26% |
| PoP Planet | P | $0.07071 | -14.67% |
| Renzo | REZ | $0.003674 | +14.44% |
| 0x | ZRX | $0.11791 | +14.00% |
| Orchid | OXT | $0.01140 | +13.85% |
Trading note: The third add is usually the one you invent to feel smart. Skip it.
If I stripped the leverage off your last winner, would you still call it a good trade?
No comments:
Post a Comment