One chain is printing volume. The others are arguing about it. Here's who actually traded.
Tape for Saturday: mcap $2.75T (+0.16%), BTC $82,934.53, ETH $2,506.70 (+0.66%), index 61 greed.
Solana and competing chain 24h volume share bars
Volume share is the only "chain war" that pays. Solana (SOL) +0.04% is in that flow. The rest is branding.
1. Here’s what happened in crypto today
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and crypto regulation.
Key takeaway: Same story, smaller size. If it still looks true after one hour, then maybe.
2. Justin Sun says Tron’s post-quantum cryptography has gone live on testnet
“We’re ready to bring quantum resistance to mainnet at any time,” Sun said in a post on X.
Key takeaway: Same story, smaller size. If it still looks true after one hour, then maybe.
The chain that's actually printing volume, plus cousins on the same tape.
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Solana | SOL | $109.6300 | +0.04% |
| NEAR Protocol | NEAR | $5.1900 | +4.92% |
| Zcash | ZEC | $1,223.81 | +1.02% |
| Sui | SUI | $1.1000 | +1.65% |
| Cardano | ADA | $0.24724 | -1.11% |
| Uniswap | UNI | $7.5300 | +2.26% |
| Worldcoin | WLD | $0.54650 | +5.25% |
| Dogecoin | DOGE | $0.08535 | -1.00% |
| Litecoin | LTC | $63.3100 | -0.31% |
| Ethena | ENA | $0.22233 | +2.14% |
| Aave | AAVE | $168.2800 | -1.29% |
| ChainLink | LINK | $12.9200 | +0.91% |
| Ondo | ONDO | $0.48492 | -0.31% |
| Avalanche | AVAX | $10.2300 | -1.76% |
| Monero | XMR | $523.1800 | +0.69% |
| Filecoin | FIL | $1.0900 | -6.63% |
| Polkadot | DOT | $1.2400 | -1.62% |
| Cosmos | ATOM | $1.9300 | -2.58% |
| Injective Protocol | INJ | $7.5100 | +7.53% |
| Quant | QNT | $237.2500 | -4.50% |
| Bitcoin Cash | BCH | $276.5000 | -0.89% |
| Bittensor | TAO | $281.6300 | +1.76% |
| Aptos | APT | $0.85281 | +2.66% |
| Fetch.ai | FET | $0.22098 | +2.10% |
| Arbitrum | ARB | $0.19049 | +3.71% |
Trading note: If one ecosystem is up 8% and yours is flat, that's rotation. Chasing it on 20x is how you fund the winners.
Which chain are you actually trading this week, not just posting about?
No comments:
Post a Comment