Quick read of BYDFi perps for Nov 7, evening edition (screenshot 8:02 PM ET, data 8:03 PM ET).
Top and bottom of the tape
Five names from the wider BYDFi list, filtered for at least $300K of 24h volume.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $ONE.USDT | 0.0020428 | +10.30% | $17.15M |
| $ESPORTS.USDT | 0.01108 | +6.37% | $2.14M |
| $ICNT.USDT | 0.3154 | +4.95% | $5.80M |
| $JCT.USDT | 0.00288 | -10.80% | $453.86K |
| $PONS.USDT | 0.1727 | -11.97% | $1.13M |
Leaders: $ONE.USDT +10.30%, $ESPORTS.USDT +6.37%, $ICNT.USDT +4.95%. Laggards: $JCT.USDT -10.80%, $PONS.USDT -11.97%.
Full table (31 perps, 8:03 PM ET)
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $XLM.USDT | 0.15116 | -1.95% | $1.87M | 0.15444 | 0.14979 |
| $DEXE.USDT | 1.28 | -1.91% | $989.64K | 1.309 | 1.263 |
| $INJ.USDT | 8.233 | -1.56% | $2.65M | 8.464 | 8.08 |
| $PENDLE.USDT | 1.6365 | -1.79% | $980.37K | 1.6706 | 1.6212 |
| $RAVE.USDT | 0.1362 | -1.37% | $985.11K | 0.14 | 0.1343 |
| $FLR.USDT | 0.005724 | -0.40% | $990.83K | 0.005777 | 0.005685 |
| $ZRX.USDT | 0.0921 | -0.32% | $1.03M | 0.0942 | 0.0914 |
| $ALGO.USDT | 0.09525 | -1.78% | $1.02M | 0.09702 | 0.09326 |
| $DYDX.USDT | 0.0947 | -2.87% | $1.01M | 0.098 | 0.0933 |
| $GRASS.USDT | 0.5111 | +1.44% | $2.14M | 0.5225 | 0.4976 |
| $CFX.USDT | 0.04192 | -3.49% | $983.72K | 0.04363 | 0.04181 |
| $LINK.USDT | 10.801 | -0.28% | $1.84M | 10.953 | 10.718 |
| $XPL.USDT | 0.0569 | -2.18% | $1.23M | 0.05957 | 0.05647 |
| $AXL.USDT | 0.03664 | -3.57% | $996.38K | 0.03812 | 0.03623 |
| $SKYAI.USDT | 0.03086 | +2.72% | $988.27K | 0.03139 | 0.02946 |
| $APT.USDT | 0.5988 | -0.71% | $1.04M | 0.6075 | 0.5904 |
| $COAI.USDT | 0.2304 | +1.49% | $985.51K | 0.234 | 0.2253 |
| $BEAT.USDT | 0.10397 | -3.29% | $1.02M | 0.10944 | 0.10067 |
| $THETA.USDT | 0.1436 | -3.55% | $1.01M | 0.1494 | 0.142 |
| $LTC.USDT | 52.02 | -0.76% | $1.41M | 52.6 | 51.61 |
| $CHZ.USDT | 0.01134 | -1.56% | $983.84K | 0.01154 | 0.01122 |
| $GPS.USDT | 0.008059 | -2.33% | $989.36K | 0.008372 | 0.008001 |
| $RSR.USDT | 0.001565 | +4.12% | $1.02M | 0.00157 | 0.001477 |
| $LAB.USDT | 0.04625 | +0.98% | $1.00M | 0.04685 | 0.04482 |
| $BERA.USDT | 0.1131 | -4.55% | $983.46K | 0.1196 | 0.1123 |
| $GRT.USDT | 0.0189 | -1.81% | $987.55K | 0.01935 | 0.01879 |
| $MNT.USDT | 0.4534 | +1.31% | $1.01M | 0.4576 | 0.4472 |
| $ORCA.USDT | 1.371 | -1.93% | $1.03M | 1.4 | 1.348 |
| $BULLA.USDT | 0.05723 | +0.81% | $1.18M | 0.06095 | 0.05647 |
| $TAO.USDT | 222.3 | -0.71% | $5.59M | 227.45 | 220.88 |
| $EIGEN.USDT | 0.1666 | -3.30% | $1.16M | 0.1728 | 0.165 |
Funding & derivatives read
- Majors on BYDFi: BTC +0.0061%, ETH +0.0039% per interval.
- Board split: 26 positive / 5 negative / 0 flat of 31 quoted.
- Richest longs: $LAB.USDT +0.0331%, $INJ.USDT +0.0100%, $PENDLE.USDT +0.0100%.
- Most negative: $RSR.USDT -0.0441%, $XLM.USDT -0.0195%, $CHZ.USDT -0.0107%. Funding is near baseline overnight into Asia, so leverage is not crowded either way; the next move is more likely to come from spot flow than a liquidation cascade.
Relative strength
- Trending names that list on this board: $INJ.USDT, $LTC.USDT.
- Dominance: BTC 59.97% vs ETH 10.75%.
- Breadth: 7 of 31 names on the board are green over 24h.
- Strongest: $RSR.USDT +4.12%, $SKYAI.USDT +2.72%, $COAI.USDT +1.49%; weakest: $BERA.USDT -4.55%, $AXL.USDT -3.57%. BTC is ahead of ETH over 24h (-0.11% vs -0.11%), and most alts on the board are lagging.
Three stories
- "Cosmos Batch Moves 2,266 Staked ATOM From Six Accounts" (The Defiant)
- "Paraguay's Bank Collapse Exposes a Problem Bitcoin Was Built to Solve" (CryptoPotato)
- "US sanctions hit 41 companies accused of keeping Prince Group's scam network running" (CryptoSlate)
Where the edges are
- BTC: last 75,784.60; 24h high 76,208.70 is the lid, 24h low 75,534.50 the floor; this morning's 75,934.50 is now resistance from below; winning it back would undo the drop.
- ETH: last 2,236.45; 24h range 2,221.95-2,250.60; this morning's print 2,243.75 (-0.33%). A clean hourly close under 75,534.50 would extend the drop; anything between 75,534.50 and 75,934.50 is still range trade.
BTC, ETH and sentiment
- BYDFi BTC perp: 75,934.50 at this morning's 6:30 AM ET read -> 75,784.60 now (-0.20%).
- BYDFi ETH perp: 2,243.75 -> 2,236.45 (-0.33%).
- 24h on BYDFi: BTC -0.11%, ETH -0.11%.
- Total crypto market cap ~$2.54T (-0.37% 24h), BTC dominance 59.97%.
- Fear & Greed 28 (Fear), higher than 25 this morning.
- Day range on BYDFi BTC: 75,534.50-76,208.70 (24h).
Summing up
As long as 75,534.50 holds, this is still range trade between 75,534.50 and 76,208.70. A move back over 75,934.50 would change the tone overnight into Asia.
Levels get rechecked tomorrow morning.
$ONE.USDT $BTC.USDT $ETH.USDT $GRASS.USDT $XLM.USDT $INJ.USDT $TAO.USDT
No comments:
Post a Comment