Friday, January 9, 2026

Crypto Market Analysis - January 8, 2026 ๐Ÿš€ — MEXC referral code = reddit

A comprehensive overview of the crypto market, bringing you the latest data and insights.


๐Ÿ“Š Market Snapshot

Here is a quick look at the overall market sentiment and key indicators:

Metric Value Change
Total Market Cap $3.09T ๐Ÿ“ˆ 2.83%
BTC Dominance 58.4%
Fear & Greed Index 43 (Neutral)
Altcoin Season Index 25/100 (Bitcoin Season)

๐Ÿ“ˆ Top 30 Cryptocurrencies by Market Cap

Here are the top 30 cryptocurrencies leading the market today:

# Name Price (USD) 24h % 7d %
1 Bitcoin (BTC) $90,468.17 -2.53% +3.34%
2 Ethereum (ETH) $3,127.51 -3.90% +5.14%
3 Tether (USDT) $1.00 -0.05% +0.03%
4 XRP (XRP) $2.12 -7.02% +15.26%
5 BNB (BNB) $884.18 -3.73% +3.03%
6 Solana (SOL) $135.75 -2.57% +9.39%
7 USDC (USDC) $1.00 +0.01% -0.01%
8 TRON (TRX) $0.30 +0.55% +4.13%
9 Dogecoin (DOGE) $0.14 -3.94% +21.74%
10 Cardano (ADA) $0.39 -5.77% +17.44%
11 Bitcoin Cash (BCH) $635.51 +0.35% +6.95%
12 Chainlink (LINK) $13.31 -4.03% +9.32%
13 Hyperliquid (HYPE) $26.65 -3.52% +3.95%
14 UNUS SED LEO (LEO) $9.17 +1.70% -5.20%
15 Monero (XMR) $444.66 -2.00% +4.32%
16 Stellar (XLM) $0.23 -5.16% +13.65%
17 Zcash (ZEC) $445.64 -9.83% -13.81%
18 Sui (SUI) $1.81 -7.05% +29.24%
19 Ethena USDe (USDe) $1.00 +0.02% +0.12%
20 Litecoin (LTC) $81.27 -2.63% +5.48%
21 Avalanche (AVAX) $13.90 -4.18% +13.42%
22 Dai (DAI) $1.00 +0.01% +0.04%
23 Hedera (HBAR) $0.12 -4.76% +13.98%
24 Shiba Inu (SHIB) $0.00000516 -4.24% +25.63%
25 Canton (CC) $0.14 +0.10% -13.48%
26 World Liberty Financial (WLFI) $0.17 +0.08% +18.07%
27 Toncoin (TON) $1.85 -1.04% +11.74%
28 Cronos (CRO) $0.10 -6.90% +12.47%
29 PayPal USD (PYUSD) $1.00 +0.02% +0.02%
30 Uniswap (UNI) $5.59 -7.70% -0.81%

๐Ÿ”ฅ Trending Coins

These are the coins getting the most attention in the last 24 hours:

  1. Dinosol (DINO)
  2. zkPass (ZKP)
  3. KGeN (KGEN)
  4. ๅธๅฎ‰ไบบ็”Ÿ (ๅธๅฎ‰ไบบ็”Ÿ)
  5. Brevis (BREV)

๐Ÿš€ Top Gainers & Losers (24h)

Top Gainers:

# Name Price (USD) 24h %
1 Pump.fun (PUMP) $0.002246 +10.66%
2 Zcash (ZEC) $444.49 +10.01%
3 Kaspa (KAS) $0.0464 +8.78%
4 Pudgy Penguins (PENGU) $0.01205 +8.19%
5 Virtuals Protocol (VIRTUAL) $1.03 +8.02%

Top Losers:

# Name Price (USD) 24h %
1 MYX Finance (MYX) $5.18 +5.32%
2 Chiliz (CHZ) $0.04508 +3.82%
3 UNUS SED LEO (LEO) $9.17 +1.68%
4 TRON (TRX) $0.2962 +0.56%
5 Lighter (LIT) $3.03 +0.48%

๐Ÿ“ฐ Latest Crypto News

  • Morgan Stanley Files for Ethereum ETF: The investment bank has submitted filings for Bitcoin, Ethereum, and Solana ETFs, signaling a major push into crypto products.
  • Bitcoin Price Cools Off: After a strong start to the year, Bitcoin's rally has paused, with the price hovering around the $90,000 mark.
  • XRP Dubbed "Hottest Trade of 2026": Despite a recent dip, XRP's strong performance in early 2026 has earned it the title of the "new crypto darling" from CNBC.

๐Ÿ“ˆ Perpetual Futures & Trading Insights

  • Liquidations: Over the past 24 hours, the market has seen significant liquidations totaling around $450 million, with long positions being hit the hardest.
  • Funding Rates: Funding rates have slightly improved but remain subdued, suggesting that traders are still cautious and not aggressively using leverage.
  • Market Sentiment: The overall market sentiment is cautious, with traders closely watching macroeconomic data and geopolitical events.

This report is for informational purposes only and should not be considered financial advice. Please do your own research before investing in any cryptocurrency.


No comments:

Post a Comment