Thursday, March 2, 2023

Cardano Daily Discussion - March 03, 2023

Hello everyone,

Welcome to the Cardano Daily Discussion!

The standard sub rules apply here (see sidebar), with the exception that price discussion is allowed in this thread, though we encourage you to try not to make this the focus and talk about the project itself. Please ask questions, help others and be civil - be sure to get involved in Project Catalyst too!

If you're new, please make sure you're read through the newbies guide and share it with others (use the ?newbies comment command to reference it).

⚠️ Scam Warning ⚠️

Please read the Cybersecurity guidelines for Cardano Users.

There are ongoing giveaway scams on youtube and many scammers lurking in Cardano's social channels impersonating ambassadors/moderators/official staff contacting users via direct messages.

For example, searching 'cardano' on youtube and sorting by most recent upload date shows several giveaway scams running (all videos in screenshot are scams):

Ongoing 'giveaway' scams on Youtube

The youtube scams are automated; use stolen footage usually of Charles Hoskinson and are restreamed so to appear to be 'live'; appear to have many watchers (which are bots); use bought hacked channels and are edited to appear like official channels.

See this post for more examples of what they look like

Do not be fooled!

To be clear:

  • ⚠️ There is no such thing as a Cardano giveaway
  • ⚠️ Never share your seed phrase with ANYONE
  • ⚠️ Never send ADA to someone promising to send you more ADA back
  • ⚠️ You will never be contacted by ambassadors/moderators/staff

Please report scams on the Cardano Fraud Detection Bureau.

⚠️ Scam Warning ⚠️

https://preview.redd.it/60ofludzpq8a1.png?width=284&format=png&auto=webp&v=enabled&s=7d58fc8aaa2eb5f125624608b97bdd7b943a1111

Midnight Subreddit

In anticipation of Input Output's new data protection blockchain 'Midnight', I've managed to acquire r/Midnight through some negotiation and repurpose it for the Cardano Community (the sub was created for a card game back in 2011 but was mostly unused).

I decided to do this as I thought the project will eventually need a home on reddit and best to setup now before any scammers do. Obviously there's not much to post about on there right now as it's early days as the project is yet to be released, but if you'd like to be kept up to date on the project please feel free to join the new subreddit if the project interests you and I'll be sure to post updates as and when they become available.

Right now the sub is mostly a carbon copy of r/cardano, I've copied most of the automod and rules over, so certain aspects may seem a little incongruent atm, but I'll tailor and tweak the sub as we go. Feel free to send me or post any input if you want stuff to change.

Cheers all


Friday, 3rd March 2023

The Daily Spin. Silvergate Friday Edition. In the first time that the market has reacted to bad news since the early January rally, Bitcoin and Ethereum are trading at -5% following the announcement that Silvergate Capital Corp. may be facing insolvency and financial distress – having missed their deadline to file their annual report and fielding inquiries from many stakeholders as to the firm’s viability as an ongoing concern. It may be a harsh contagion of the FTX collapse, but the scale of the company may in itself present as another black swan event as their customers, including Coinbase, Bitstamp, Microstrategy, Crypto.com, Paxos, and Gemini to name a few, halted dealings and distanced themselves from the entity.

It’s been another jam-packed action week in crypto, comparable to Arnold’s blockbuster film The Last Action Hero. Solana went down for almost a day due to yet unknown reasons, and Polygon experienced a 157-block reorganization. Oasis reverses an exploit to reclaim $140M which was stolen during a wormhole attack. Jane Street wallet address is discovered to may have been linked to the UST depeg, according to a Wintermute researcher. Aave DAO has decided to use GHO as a real-world asset facilitator, and MakerDAO re-launches the Aave Direct Deposit Module (D3M). Frax Finance DAO has decided to fully collateralize its stablecoin, $FRAX, removing the algorithmic component over a period of time.

NEAR Protocol has moved to become a blockchain operating system. Houbi goes to join BitTorrent’s layer 2 ecosystem. POKT Network and Google Cloud Platforms announce their collaboration at ETHDenver. Eclipse and Polygon will launch the Polygon SVM, as Polygon open-sources its zk-DID solution. Uniswap enables the ability for traders to purchase NFTs with UNI, SHIB, or any ERC20 token. Perpetual Protocol introduces “The Hot Tub,” seeking to democratize arbitrage alpha. And lastly, TRON partners with OraiChain for AI integration and HackaTRON collaboration.

On the world stage, Binance wins its crypto license in Bahrain; SEC Gary deems crypto trading and lending platforms not fit for custody; the MOVE index is closely watched as US yields surge. De Santos is under investigation for multiple violations of House ethics including Financial Claims and allegations of sexual misconduct. The Australian Central Bank is the latest to launch a project exploring CBDC use cases (as in, forced use cases), and Spain tops Thailand and Portugal for highest number of properties being sold in crypto. Today’s TL section offers over 50 tools to analyze the cryptomarket without a paywall, a deeper guide to the Fear & Greed index, and a two-part series of personal favorite futurist Daniel Jeffries on Future Thinkers – recorded 4 years ago. It will be very interesting to see how things have (or have not, actually) changed… here is our round-up of curated news and opinions (surely biased) from the world of Blockchain, keeping you informed into the market news with the most trending, in-the-know, and controversial topics. In the name of transparent, dissemination of information to keep you curious, inspired, and clinically sane…

Ongoings at Coinweb

A Leading Layer 2 Platform Looking To Tackle Crypto's Interoperability Issue
https://www.benzinga.com/markets/cryptocurrency/23/02/31067514/a-leading-layer-2-platform-looking-to-tackle-cryptos-interoperability-issue

Toby Gilbert takes the stage at the Thai Technology Investment Summit 2023, “On the future of Web3” and Ain Mohd represents Coinweb on a panel discussing “The Role of Women in Web3”

“The Reality of Large-scale Enterprises Adopting Blockchain Technology” an article by Toby Gilbert for CityAM Magazine
https://www.cityam.com/the-reality-of-large-scale-enterprises-adopting-blockchain-technology/

Coinweb Labs is proud to unveil LinkMint ⛓️πŸƒ, our groundbreaking Cross-Chain Tokenisation Platform and DeconX, our integrated native DEX! Live Walkthrough Demonstration for the Community by Toby, Knut, and Alexander.
https://www.youtube.com/watch?v=CSKA3cAB15U

“A Thread on Guaranteed Liveness and the Coinweb Routing System” by Anton on Twitter
https://twitter.com/CoinwebOfficial/status/1630052477579169793?s=20

“A Thread on Rollups, Monolithic, and Modular Blockchains” by Kawin on Twitter
https://twitter.com/rukawin/status/1616342851507613696?s=46&t=BjBOK3soH3kOMbsWEa_jlg

Coinweb to Deliver Cross-Chain Smart Contract Architecture and Blockchain Loyalty Programme to BMW
https://cryptoslate.com/bmw-to-bring-blockchain-loyalty-program-through-coinweb-and-bnb-chain/

KuCoin Labs launches incubation program to accelerate builders (Coinweb, DoraHacks, Ava Labs)
https://cointelegraph.com/press-releases/kucoin-labs-launches-incubation-program-to-accelerate-builders

Toby’s full presentation at Token2049-London
https://youtu.be/pdtKx3vAs9c

On the Radar

ETH Denver, Feb 24-Mar 5 (Denver)

Ethereum Shanghai Upgrade, Mar 10 (On-chain)
Institutional ETH-Staking Post Shanghai, Mar 14 (Virtual)
https://streamyard.com/watch/wM8YwWjJ37yd

Optimism Bedrock Upgrade, Mar 15 (On-chain)
Blockchain Africa Conference 2023, Mar 16-17 (Johannesburg)
Polygon zkEVM Launch, Mar 27 (On-chain)
WOW Summit, Mar 29-30 (Hong Kong)
ASEAN Web3 Summit, Mar 30-31 (Singapore)

AIBC Asia, Jul 19-22 (Manila)

TOKEN2049, Sep 13-14 (Singapore)

On the Block(chain)

Crypto Bank Silvergate Plunges After It Says Examining Viability, Delays Annual Report
https://www.bloomberg.com/news/articles/2023-03-01/silvergate-says-annual-filing-delayed-as-it-reviews-controls

Coinbase Halts Payments With Crypto Friendly Bank Silvergate
https://cryptobriefing.com/coinbase-halts-payments-with-crypto-friendly-bank-silvergate/

Gemini, Crypto.com, Bitstamp, MicroStrategy distance themselves from Silvergate
https://cryptoslate.com/gemini-crypto-com-bitstamp-microstrategy-distance-themselves-from-silvergate/

Signature bank now servicing multiple crypto companies in the wake of Silvergate distress
https://cryptoslate.com/signature-bank-now-servicing-multiple-crypto-companies-in-the-wake-of-silvergate-distress/

Tether has no exposure to Silvergate, says CTO Paolo Ardoino
https://cryptoslate.com/tether-has-no-exposure-to-silvergate-says-cto-paolo-ardoino/

Polygon Blockchain Nodes Briefly Went Out of Sync, Affecting Explorer, Sowing Confusion: 157-block reorganization
https://www.coindesk.com/tech/2023/02/22/polygon-blockchain-suffers-apparent-outage/

Jane Street wallet may have been linked to UST depeg, Wintermute researcher says
https://www.theblock.co/post/215696/jane-street-wallet-ust-depeg-wintermute

Oasis Exploits Its Own Wallet Software to Seize Crypto Stolen in Wormhole Hack
https://www.coindesk.com/business/2023/02/24/oasis-exploits-its-own-wallet-software-to-seize-crypto-stolen-in-wormhole-hack/

Aave’s Discussion on a GHO Real World Asset Facilitator
https://governance.aave.com/t/a-discussion-on-a-gho-real-world-asset-facilitator/11908

Frax Finance decided to fully collateralize its stablecoin, $FRAX. Over time, the algorithmic component of the stablecoin will be removed.
https://snapshot.org/#/frax.eth/proposal/0x6d43531f54de3d52ad439dcb6c56e3eae1b833fceb4d484dcb3b20be070ca25d

Competitive Landscape

Optimism Goes m̶u̶l̶t̶i̶ Superchain
https://optimism.mirror.xyz/2jk3D1Y8-hid8YOCUUa6yXmsyzNCYYyFJP0Nhaey9x0

NEAR to transform into Blockchain Operating System
https://cryptoslate.com/near-to-transform-into-blockchain-operating-system/

Huobi To Join BitTorrent Chain’s Layer Two Ecosystem
https://dailyhodl.com/2023/02/28/huobi-to-join-bittorrent-chains-layer-two-ecosystem/

Pocket Network Inc. and GCP Kickoff Relationship at ETHDenver, Bringing Cloud Infrastructure Innovations to Web3
https://www.blog.pokt.network/pocket-network-inc-and-gcp-kickoff-relationship-at-ethdenver/?utm_medium=twitter&utm_source=twitter&utm_campaign=pokt-gcp&utm_content=partnership-announcement

Uniswap Traders Can Now Buy NFTs With UNI, SHIB or Any Ethereum Token
https://decrypt.co/121876/uniswap-nfts-ethereum-tokens

Eclipse & Polygon are launching Polygon SVM
https://twitter.com/EclipseFND/status/1628849328726118402

Perpetual Protocol introduces The Hot Tub: Democratizing Arbitrage Alpha
https://twitter.com/perpprotocol/status/1628727156749500418

MakerDAO reactivates the Aave Direct Deposit Module (D3M)
https://twitter.com/MakerDAO/status/1630612707622748161

Polygon open-sources its Web3 ID solution
https://cryptoslate.com/polygon-open-sources-its-web3-id-solution/

TRON Partners with Oraichain for AI Integration and HackaTRON Collaboration
https://cryptoslate.com/press-releases/tron-partners-with-oraichain-for-ai-integration-and-hackatron-collaboration/

World

Binance Wins Crypto License In Bahrain Amid Middle East Expansion
https://www.forbes.com/sites/zinnialee/2022/03/15/binance-wins-crypto-license-in-bahrain-amid-middle-east-expansion/?utm_medium=browser_notifications&utm_source=pushly&utm_campaign=2738833&sh=66861aaa452e

Gensler says crypto trading, lending platforms not fit for custody; suggests adoption of new safeguarding rule
https://cryptoslate.com/gensler-says-crypto-trading-lending-platforms-not-fit-for-custody-suggests-adoption-of-new-safeguarding-rule/

Investors closely monitor the MOVE index amidst surge in US yields
https://cryptoslate.com/insights/investors-closely-monitor-the-move-index-amidst-surge-in-us-yields/

Santos Under House Ethics Investigation For Financial Claims And Sexual Misconduct Allegation
https://www.forbes.com/sites/nicholasreimann/2023/03/02/santos-under-house-ethics-investigation-for-financial-claims-and-sexual-misconduct-allegation/?utm_medium=browser_notifications&utm_source=pushly&utm_campaign=2738568&sh=6e55fa298eac

Australian central bank launches project to explore CBDC use cases
https://cryptoslate.com/australian-central-bank-launches-project-to-explore-cbdc-use-cases/

Spain has highest number of properties available to buy via crypto, Thailand and Portugal rank second and third globally by offering 227 and 130 properties, respectively
https://cryptoslate.com/spain-has-highest-number-of-properties-available-to-buy-via-crypto/

Thought Leadership

Free Crypto Tools List 2023
https://medium.com/@ren-heinrich/free-crypto-tools-list-2023-939aa5ab4537

Understanding the Bitcoin Fear & Greed Index
https://cryptobriefing.com/understanding-the-bitcoin-fear-greed-index/

Future Thinkers 49: Daniel Jeffries - Decentralized Governance & Identity (47mins)
https://youtu.be/1lGna2dSFGQ

Future Thinkers 50: Daniel Jeffries - Evolution of Systems & Meaning of Life (47mins)
https://youtu.be/vlRvS1ER-dw

https://preview.redd.it/s4n80ds6dgla1.png?width=825&format=png&auto=webp&v=enabled&s=d885d11bef9e643ea9e556e4d4e56b8c59ebe7b5


Decided for some reason to go digging through FTD reports again, to see how it compares to the previous numbers i pulled out for January 29th,2021. The problem still looks systemic to me. Nothing new to see here really. Just a lot of FTDs, music and πŸš€ Not really expecting much attention 🀷‍♂️PART 1

So I'm not entirely sure why bother πŸ™„ Just trying to listen to my πŸ’œ Maybe hype a few people up. Some people seemed disappointed by the low FTD's on GME. Just want to remind people it's still a big problem. Don't really want the attention nor do i really deserve it, i'd rather keep to myself in the back. But for some reason here i am. Hello. Annnd its too long im gonna need to break it up into 3 parts lol yay. May wait to see if there's any interest in the other parts before posting them. May post em anyways for my own record. Pretty indecisive right now about this whole thing.

-----------------------------------------------------------------------------------------------------------------------------------

TLDR; I'm no expert and not very smart. These posts for example. But i know to buy teh stock, hodl drs and book em. No FTD's there. Keep being awesome. GME is the center of a large market event. There are still tons of FTDs out in the system even if GME's FTD's haven't skyrocketed. The correct number of FTD's should be zero. The problem hasn't been fixed. Operational Shorting creates systemic risk. Looks as though everyone is still doing it. It's just being managed and hidden to some extent.. If they could have disappeared this problem they would have already. If they could shut this sub down they would have done it as soon as they could have. Its been around 2 years now almost? I'm terrible at keeping track of things sorry. Things can always change. I haven't given up hope in people. Even myself. Keep making your voices heard outside of reddit.

(some music - NF- Hope https://www.youtube.com/watch?v=tsmPCi7NKrg)

I also ramble sometimes, ill end the TLDR here.

🐒

-------------------------------------------------------------------------------------------------------------------------------------

Sorry for the long TLDR.. figured id save the scrolling and put it at the top.

I was primarily looking for ETF's and Acquisition companies (and some businesses), and pulling out any FTD's that had a high number. or high value per share. For the ETFs i pulled almost all of the ones listed as even if they are low on that date, I'm pretty confident i could find a somewhat recent date with a high volume. I may come back and edit some in for fun if im bored. I also might break from reddit after this. The point, i guess, is to show how wide-spread this kind of behavior is among wallstreet players. Again. Hopefully this post isn't too long or gets pulled. If it's too long i'll break it up into separate posts. This post is meant to be about the idea that GME is the catalyst for change in the system. FTD's and ETF's are used to manipulate stocks, such as GME. Along with various other ways like options/dark pools and more, i'm just sticking to ETF's and FTD's.

Overall the total FTD numbers seem to hover between 1-2 billion and hasn't really broken out of that 3+ billion mark we saw back in early 2021. Didn't look to hard may be wrong on that. If i had to guess i would just say there is less retail buying so therefore less shares failing.. Doesn't mean they aren't there, just being hidden, spread and rolled in the ETFs, IMO. Don't trust me though. It's mostly a gut feeling.

It is important to remember that these are reported concurrently so: some of these may have been carried over from the previous days FTDs. For now im gonna assume the majority of them are from the 10th(t+2+weekend=14th). Also important to note the floats are gonna be different for each one so the % of fails to shares is different for them all and might not be as 'bad' as some with lower fails.

Interestingly enough though i did not see as many FTD's on acquisition companies; i did find some.. It could just be the date i selected. When i looked back on January 29th 2021, there were a lot of acquisition companies with a lot higher numbers. Not really sure what to make of that tbh... Although i think it was explained to me at one point years ago I've forgotten what exactly it was other than a laundering mechanism.

Making me think a bit about the recent news article from Wallstreet on parade. That the SEC was investigating goldman sachs. Something to do with underwriting and share offerings was mentioned. Not that it's related just thought id mention that.

There are companies from all around the world. Companies that are brand new. Companies that are struggling too. Companies that don't have a price listed. Also Exxon is on there so im not inclined to like a company just because its FTDing mooπŸ„

There are companies that are dirt cheap, even i could afford to buy up those shares and close the FTDs. They don't. Because they are used as a weapon/tool and never intend to buy the shares back.

End FTDs. Lets see what happens : ) For science.πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

Long live Queen Kong.

Herse some more emojis πŸ™ˆπŸ™ŠπŸ™‰sorry can't seem to stay shut up, sorry if i said something stupid. Correct me please. I say a lot of stupid things. Probably because i'm not very smart. I'm not an expert in any of this and there are plenty here who know plenty more than I. Why for the most part im just keeping to myself like usual. I wrap my crayons in tinfoil. I'm nobody important. Just a copy pasta troll. Not sure what's wrong with me. I've suffered severe head trauma in the past which probably doesn't help. Hoping i don't regret this post just having a hard time staying quiet.

Take a quick moment to say thank you to some people again. Dr. T... To the people first onto Computershare. The amazing DD writers. The amazing commenters double checking and verifying. The Memers. Knights of new. All the mods and the work they put in, to keep this sub going. The researchers. To the infinite minded player. The amount of wrinkles. To each and every ape out there for helping me to hold onto hope. Here i am still eating crayons wrapped in tinfoil. The whole sub is extraordinary. Its hard to believe it exists at all. It almost feels like someone is protecting it but that's probably crazy and just me underestimating apes efforts.

Oh also now seems like a good time to copypasta this again with all the talk of FTDs, can't hurt to put it out there.. again.. hopefully i'm not messing anything up. Not really sure what i'm doing here 🀷‍♂️

ETFs constitute 10% of U.S. equity market capitalization but over 20% of short interest and 78% of failure-to-deliver.

While this disproportionate share of short activity has raised concerns about excessive shorting/naked short-selling of ETFs, we identify an alternative source of ETF shorting related to creation/redemption activities. This source, “operational shorting”, is associated with improved liquidity, but it is also associated with increased systemic risk**. In exploring possible mechanisms for this risk relationship, we document a commonality in operational shorting across ETFs that share the same authorized participant and the financial leverage of the authorized participant appears to amplify this commonality**

sauce: https://jacobslevycenter.wharton.upenn.edu/wp-content/uploads/2018/08/ETF-Short-Interest-and-Failures-to-Deliver.pdf

Granted this draft was published back in 2019 think it still holds some water? Would be nice if someone asked GG about operational shorting. Not that i would expect a straight answer. I wouldn't want his job right now lol Seems to be pushing the new rules pretty hard which is good because it needs the support and is positive change, which could potentially help bring about MOASS 'indirectly'. Avoiding direct blame i mean. I'm not entirely sure how much i trust it though, which is why directly registering shares in the mean time makes sense.

OKAY now ill shut up and show you the reason i don't trust ETFs. And probably why it hard to get anyone in power to talk about these. Its so wide-spread. How do you untangle this web without burning everything down and starting from scratch? Its definitely over my head. And don't take this as me saying i want everything to burn down. I don't like to see people get hurt. I just know that change is overdue.

https://www.youtube.com/watch?v=eXvBjCO19QY - Changes - Tupac ft Talent

The Ultimate Bear Trap? Maybe too much tinfoil..

https://giphy.com/gifs/mic-drop-peace-out-obama-3o7qDEq2bMbcbPRQ2c

Take care all and sorry again if i upset anyone, not trying to.

πŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œ

The Tendieman - Wellerman Sea Shanty Cover

https://www.youtube.com/watch?v=rejpDqQUcV0

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

ETF's and such (might be a few that aren't sorry)

20230214|922908363|VOO|21159|VANGUARD INDEX FDS S&P 500 ETF|379.35

20230214|922908769|VTI|5830|VANGUARD TOTAL STOCK MARKET ET|207.45

20230214|922907746|VTEB|161317|VANGUARD MUN BD FDS TAX-EXEMPT|50.47

20230214|922042866|VPL|19940|VANGUARD FTSE PACIFIC ETF FTSE|68.90

20230214|922042874|VGK|29846|VANGUARD FTSE EUROPE ETF FTSE |60.93

20230214|922042742|VT|13755|VANGUARD TOTAL WORLD STK INDEX|93.27

20230214|92203C303|VUSB|15407|VANGUARD BD INDEX FDS|49.06

20230214|921946794|VYMI|10760|VANGUARD WHITEHALL FDS INTL HI|63.85

20230214|921946810|VIGI|8870|VANGUARD WHITEHALL FDS INTL DI|73.96

20230214|921937793|BLV|17412|VANGUARD BD INDEX FD INC LONG |75.44

20230214|921932885|IVOO|15685|VANGUARD S&P MID CAP 400 ETF|180.03

20230214|921910725|VSGX|1731178|VANGUARD WORLD FD ESG INTL STK|53.09

20230214|921909768|VXUS|8558|VANGUARD STAR FD VANGUARD TOTA|55.79

20230214|921910691|VCEB|10157|VANGUARD WORLD FD ESG U S CORP|61.96

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|92189H409|HYD|169100|VANECK HIGH YIELD MUNI ETF|52.15

20230214|92189H607|OIH|11820|VANECK ETF TR OIL SERVICES ETF|331.44

20230214|92189F676|SMH|41872|VANECK ETF TR SEMICONDUCTOR ET|247.68

20230214|92189F528|SMB|45089|VANECK SHORT MUNI ETF|17.00

20230214|92189F536|MLN|166257|VANECK LONG MUNI ETF|17.99

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|886364801|SPUS|23899|TIDAL ETF TR SP FDS S&P 500 SH|28.11

20230214|886364769|SPRE|16937|TIDAL ETF TR SP FD S&P GLOBAL |21.09

20230214|88636J105|RSBT|165640|TIDAL TR II RETURN STACKED BDS|20.70

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|81369Y852|XLC|20092|SELECT SECTOR SPDR TR COMMUNIC|55.74

20230214|81369Y860|XLRE|41415|SELECT SECTOR SPDR TR REAL EST|40.49

20230214|81369Y100|XLB|106299|SELECT SECTOR SPDR FD-MATERIAL|82.46

20230214|81369Y209|XLV|6825|SELECT SECTOR SPDR FUND-HEALTH|133.59

20230214|81369Y308|XLP|2|CONSUMER STAPLES SECTOR SPDR|73.80

20230214|81369Y407|XLY|9140|SELECT SECTOR SPDR-CONSUMER DI|150.32

20230214|81369Y506|XLE|98898|ENERGY SECTOR SPDR|89.98

20230214|81369Y605|XLF|15006|FINANCIAL SECTOR SPDR|36.91

20230214|81369Y704|XLI|51581|INDUSTRIAL SECTOR SPDR|103.07

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|808524888|SCHC|16634|SCHWAB STRATEGIC TR INTL SMALL|34.13

20230214|808524771|FNDX|5204|SCHWAB FUNDAMENTAL U S LARGE C|57.12

20230214|808524789|FNDB|32763|SCHWAB FUNDAMENTAL U S BROAD M|56.44

20230214|808524797|SCHD|2176|SCHWAB STRATEGIC TR US DIVIDEN|77.65

20230214|808524805|SCHF|11209|SCHWAB STRATEGIC TR INTL EQTY |35.03

20230214|808524607|SCHA|2536|SCHWAB STRATEGIC TR US SMALL-C|45.01

20230214|808524672|SCHY|2678|SCHWAB STRATEGIC TR INTL DIVID|23.52

20230214|808524714|SCHJ|4523|SCHWAB STRATEGIC TR 1 - 5 YR C|47.30

20230214|808524730|FNDE|43797|SCHWAB FUNDAMENTAL EMERGING MK|26.31

20230214|808524748|FNDC|30893|SCHWAB FUNDAMENTAL INTL SMALL |33.37

20230214|808524755|FNDF|26095|SCHWAB FUNDAMENTAL INTL LARGE |31.61

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|78468R523|BILS|54482|SPDR BLOOMBERG 3-12 MONTH T-BI|99.29

20230214|78468R531|EFIV|13670|SPDR SER TR SPDR S&P 500 ESG E|39.59

20230214|78464A888|XHB|562584|SPDR SERIES TR SPDR S&P HOMEBU|70.41

20230214|78464A797|KBE|27060|SPDR S&P BANK ETF|49.77

20230214|78464A649|SPAB|31160|SPDR PORTFOLIO AGGREGATE BOND |25.55

20230214|78464A581|XHE|45549|SPDR SER TR S&P HEALTH CARE EQ|95.50

20230214|78464A144|SPBO|21335|SPDR SER TR SPDR PORTFOLIO COR|29.02

20230214|78464A201|SLYG|14820|SPDR S&P 600 SMALL CAP GROWTH |78.70

20230214|78463X202|FEZ|81739|SPDR EURO STOXX 50 ETF|43.71

20230214|78462F103|SPY|5862|SPDR S&P 500 ETF TR|412.83

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|74347Y854|VIXY|114156|PROSHARES TR II VIX SHORT TERM|9.47

