Thursday, March 2, 2023

Decided for some reason to go digging through FTD reports again, to see how it compares to the previous numbers i pulled out for January 29th,2021. The problem still looks systemic to me. Nothing new to see here really. Just a lot of FTDs, music and πŸš€ Not really expecting much attention 🀷‍♂️PART 1

So I'm not entirely sure why bother πŸ™„ Just trying to listen to my πŸ’œ Maybe hype a few people up. Some people seemed disappointed by the low FTD's on GME. Just want to remind people it's still a big problem. Don't really want the attention nor do i really deserve it, i'd rather keep to myself in the back. But for some reason here i am. Hello. Annnd its too long im gonna need to break it up into 3 parts lol yay. May wait to see if there's any interest in the other parts before posting them. May post em anyways for my own record. Pretty indecisive right now about this whole thing.

-----------------------------------------------------------------------------------------------------------------------------------

TLDR; I'm no expert and not very smart. These posts for example. But i know to buy teh stock, hodl drs and book em. No FTD's there. Keep being awesome. GME is the center of a large market event. There are still tons of FTDs out in the system even if GME's FTD's haven't skyrocketed. The correct number of FTD's should be zero. The problem hasn't been fixed. Operational Shorting creates systemic risk. Looks as though everyone is still doing it. It's just being managed and hidden to some extent.. If they could have disappeared this problem they would have already. If they could shut this sub down they would have done it as soon as they could have. Its been around 2 years now almost? I'm terrible at keeping track of things sorry. Things can always change. I haven't given up hope in people. Even myself. Keep making your voices heard outside of reddit.

(some music - NF- Hope https://www.youtube.com/watch?v=tsmPCi7NKrg)

I also ramble sometimes, ill end the TLDR here.

🐒

-------------------------------------------------------------------------------------------------------------------------------------

Sorry for the long TLDR.. figured id save the scrolling and put it at the top.

I was primarily looking for ETF's and Acquisition companies (and some businesses), and pulling out any FTD's that had a high number. or high value per share. For the ETFs i pulled almost all of the ones listed as even if they are low on that date, I'm pretty confident i could find a somewhat recent date with a high volume. I may come back and edit some in for fun if im bored. I also might break from reddit after this. The point, i guess, is to show how wide-spread this kind of behavior is among wallstreet players. Again. Hopefully this post isn't too long or gets pulled. If it's too long i'll break it up into separate posts. This post is meant to be about the idea that GME is the catalyst for change in the system. FTD's and ETF's are used to manipulate stocks, such as GME. Along with various other ways like options/dark pools and more, i'm just sticking to ETF's and FTD's.

Overall the total FTD numbers seem to hover between 1-2 billion and hasn't really broken out of that 3+ billion mark we saw back in early 2021. Didn't look to hard may be wrong on that. If i had to guess i would just say there is less retail buying so therefore less shares failing.. Doesn't mean they aren't there, just being hidden, spread and rolled in the ETFs, IMO. Don't trust me though. It's mostly a gut feeling.

It is important to remember that these are reported concurrently so: some of these may have been carried over from the previous days FTDs. For now im gonna assume the majority of them are from the 10th(t+2+weekend=14th). Also important to note the floats are gonna be different for each one so the % of fails to shares is different for them all and might not be as 'bad' as some with lower fails.

Interestingly enough though i did not see as many FTD's on acquisition companies; i did find some.. It could just be the date i selected. When i looked back on January 29th 2021, there were a lot of acquisition companies with a lot higher numbers. Not really sure what to make of that tbh... Although i think it was explained to me at one point years ago I've forgotten what exactly it was other than a laundering mechanism.

Making me think a bit about the recent news article from Wallstreet on parade. That the SEC was investigating goldman sachs. Something to do with underwriting and share offerings was mentioned. Not that it's related just thought id mention that.

There are companies from all around the world. Companies that are brand new. Companies that are struggling too. Companies that don't have a price listed. Also Exxon is on there so im not inclined to like a company just because its FTDing mooπŸ„

There are companies that are dirt cheap, even i could afford to buy up those shares and close the FTDs. They don't. Because they are used as a weapon/tool and never intend to buy the shares back.

End FTDs. Lets see what happens : ) For science.πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

Long live Queen Kong.

Herse some more emojis πŸ™ˆπŸ™ŠπŸ™‰sorry can't seem to stay shut up, sorry if i said something stupid. Correct me please. I say a lot of stupid things. Probably because i'm not very smart. I'm not an expert in any of this and there are plenty here who know plenty more than I. Why for the most part im just keeping to myself like usual. I wrap my crayons in tinfoil. I'm nobody important. Just a copy pasta troll. Not sure what's wrong with me. I've suffered severe head trauma in the past which probably doesn't help. Hoping i don't regret this post just having a hard time staying quiet.

Take a quick moment to say thank you to some people again. Dr. T... To the people first onto Computershare. The amazing DD writers. The amazing commenters double checking and verifying. The Memers. Knights of new. All the mods and the work they put in, to keep this sub going. The researchers. To the infinite minded player. The amount of wrinkles. To each and every ape out there for helping me to hold onto hope. Here i am still eating crayons wrapped in tinfoil. The whole sub is extraordinary. Its hard to believe it exists at all. It almost feels like someone is protecting it but that's probably crazy and just me underestimating apes efforts.

Oh also now seems like a good time to copypasta this again with all the talk of FTDs, can't hurt to put it out there.. again.. hopefully i'm not messing anything up. Not really sure what i'm doing here 🀷‍♂️

ETFs constitute 10% of U.S. equity market capitalization but over 20% of short interest and 78% of failure-to-deliver.

While this disproportionate share of short activity has raised concerns about excessive shorting/naked short-selling of ETFs, we identify an alternative source of ETF shorting related to creation/redemption activities. This source, “operational shorting”, is associated with improved liquidity, but it is also associated with increased systemic risk**. In exploring possible mechanisms for this risk relationship, we document a commonality in operational shorting across ETFs that share the same authorized participant and the financial leverage of the authorized participant appears to amplify this commonality**

sauce: https://jacobslevycenter.wharton.upenn.edu/wp-content/uploads/2018/08/ETF-Short-Interest-and-Failures-to-Deliver.pdf

Granted this draft was published back in 2019 think it still holds some water? Would be nice if someone asked GG about operational shorting. Not that i would expect a straight answer. I wouldn't want his job right now lol Seems to be pushing the new rules pretty hard which is good because it needs the support and is positive change, which could potentially help bring about MOASS 'indirectly'. Avoiding direct blame i mean. I'm not entirely sure how much i trust it though, which is why directly registering shares in the mean time makes sense.

OKAY now ill shut up and show you the reason i don't trust ETFs. And probably why it hard to get anyone in power to talk about these. Its so wide-spread. How do you untangle this web without burning everything down and starting from scratch? Its definitely over my head. And don't take this as me saying i want everything to burn down. I don't like to see people get hurt. I just know that change is overdue.

https://www.youtube.com/watch?v=eXvBjCO19QY - Changes - Tupac ft Talent

The Ultimate Bear Trap? Maybe too much tinfoil..

https://giphy.com/gifs/mic-drop-peace-out-obama-3o7qDEq2bMbcbPRQ2c

Take care all and sorry again if i upset anyone, not trying to.

πŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œπŸ’œ

The Tendieman - Wellerman Sea Shanty Cover

https://www.youtube.com/watch?v=rejpDqQUcV0

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

ETF's and such (might be a few that aren't sorry)

20230214|922908363|VOO|21159|VANGUARD INDEX FDS S&P 500 ETF|379.35

20230214|922908769|VTI|5830|VANGUARD TOTAL STOCK MARKET ET|207.45

20230214|922907746|VTEB|161317|VANGUARD MUN BD FDS TAX-EXEMPT|50.47

20230214|922042866|VPL|19940|VANGUARD FTSE PACIFIC ETF FTSE|68.90

20230214|922042874|VGK|29846|VANGUARD FTSE EUROPE ETF FTSE |60.93

20230214|922042742|VT|13755|VANGUARD TOTAL WORLD STK INDEX|93.27

20230214|92203C303|VUSB|15407|VANGUARD BD INDEX FDS|49.06

20230214|921946794|VYMI|10760|VANGUARD WHITEHALL FDS INTL HI|63.85

20230214|921946810|VIGI|8870|VANGUARD WHITEHALL FDS INTL DI|73.96

20230214|921937793|BLV|17412|VANGUARD BD INDEX FD INC LONG |75.44

20230214|921932885|IVOO|15685|VANGUARD S&P MID CAP 400 ETF|180.03

20230214|921910725|VSGX|1731178|VANGUARD WORLD FD ESG INTL STK|53.09

20230214|921909768|VXUS|8558|VANGUARD STAR FD VANGUARD TOTA|55.79

20230214|921910691|VCEB|10157|VANGUARD WORLD FD ESG U S CORP|61.96

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|92189H409|HYD|169100|VANECK HIGH YIELD MUNI ETF|52.15

20230214|92189H607|OIH|11820|VANECK ETF TR OIL SERVICES ETF|331.44

20230214|92189F676|SMH|41872|VANECK ETF TR SEMICONDUCTOR ET|247.68

20230214|92189F528|SMB|45089|VANECK SHORT MUNI ETF|17.00

20230214|92189F536|MLN|166257|VANECK LONG MUNI ETF|17.99

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|886364801|SPUS|23899|TIDAL ETF TR SP FDS S&P 500 SH|28.11

20230214|886364769|SPRE|16937|TIDAL ETF TR SP FD S&P GLOBAL |21.09

20230214|88636J105|RSBT|165640|TIDAL TR II RETURN STACKED BDS|20.70

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|81369Y852|XLC|20092|SELECT SECTOR SPDR TR COMMUNIC|55.74

20230214|81369Y860|XLRE|41415|SELECT SECTOR SPDR TR REAL EST|40.49

20230214|81369Y100|XLB|106299|SELECT SECTOR SPDR FD-MATERIAL|82.46

20230214|81369Y209|XLV|6825|SELECT SECTOR SPDR FUND-HEALTH|133.59

20230214|81369Y308|XLP|2|CONSUMER STAPLES SECTOR SPDR|73.80

20230214|81369Y407|XLY|9140|SELECT SECTOR SPDR-CONSUMER DI|150.32

20230214|81369Y506|XLE|98898|ENERGY SECTOR SPDR|89.98

20230214|81369Y605|XLF|15006|FINANCIAL SECTOR SPDR|36.91

20230214|81369Y704|XLI|51581|INDUSTRIAL SECTOR SPDR|103.07

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|808524888|SCHC|16634|SCHWAB STRATEGIC TR INTL SMALL|34.13

20230214|808524771|FNDX|5204|SCHWAB FUNDAMENTAL U S LARGE C|57.12

20230214|808524789|FNDB|32763|SCHWAB FUNDAMENTAL U S BROAD M|56.44

20230214|808524797|SCHD|2176|SCHWAB STRATEGIC TR US DIVIDEN|77.65

20230214|808524805|SCHF|11209|SCHWAB STRATEGIC TR INTL EQTY |35.03

20230214|808524607|SCHA|2536|SCHWAB STRATEGIC TR US SMALL-C|45.01

20230214|808524672|SCHY|2678|SCHWAB STRATEGIC TR INTL DIVID|23.52

20230214|808524714|SCHJ|4523|SCHWAB STRATEGIC TR 1 - 5 YR C|47.30

20230214|808524730|FNDE|43797|SCHWAB FUNDAMENTAL EMERGING MK|26.31

20230214|808524748|FNDC|30893|SCHWAB FUNDAMENTAL INTL SMALL |33.37

20230214|808524755|FNDF|26095|SCHWAB FUNDAMENTAL INTL LARGE |31.61

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|78468R523|BILS|54482|SPDR BLOOMBERG 3-12 MONTH T-BI|99.29

20230214|78468R531|EFIV|13670|SPDR SER TR SPDR S&P 500 ESG E|39.59

20230214|78464A888|XHB|562584|SPDR SERIES TR SPDR S&P HOMEBU|70.41

20230214|78464A797|KBE|27060|SPDR S&P BANK ETF|49.77

20230214|78464A649|SPAB|31160|SPDR PORTFOLIO AGGREGATE BOND |25.55

20230214|78464A581|XHE|45549|SPDR SER TR S&P HEALTH CARE EQ|95.50

20230214|78464A144|SPBO|21335|SPDR SER TR SPDR PORTFOLIO COR|29.02

20230214|78464A201|SLYG|14820|SPDR S&P 600 SMALL CAP GROWTH |78.70

20230214|78463X202|FEZ|81739|SPDR EURO STOXX 50 ETF|43.71

20230214|78462F103|SPY|5862|SPDR S&P 500 ETF TR|412.83

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|74347Y854|VIXY|114156|PROSHARES TR II VIX SHORT TERM|9.47

20230214|74347Y870|BOIL|57700|PROSHARES ULTRA BLOOMBERG|6.07

20230214|74348A210|RWM|486304|PROSHARES SHORT RUSSELL2000|22.37

20230214|770323103|RHI|36252|ROBERT HALF INTERNATIONAL INC |84.40

20230214|74347B201|TBT|69597|PROSHARES ULTRASHORT 20+YEAR T|29.53

20230214|74347B235|DOG|1345|PROSHARES SHORT DOW30 ETF NEW |32.43

20230214|74347B375|CLIX|4|PROSHARES TR LONG ONLINE/SHORT|35.74

20230214|74347B391|EQRR|150|PROSHARES TR EQUITIES FOR RISI|56.03

20230214|74347B573|SPXN|2|PROSHARES TR S&P 500 EX FINLS |86.97

20230214|74347B581|SPXE|465|PROSHARES TR S&P 500 EX ENERGY|87.46

20230214|74347B607|IGHG|12210|PROSHARES INVESTMENT GRADE-INT|72.30

20230214|74347B698|SMDV|607|PROSHARES TR RUSSELL 2000 DIVI|65.42

20230214|74347B714|PSQ|6179|PROSHARES SHORT QQQ|12.89

20230214|74347B839|EFAD|569|PROSHARES TR PROSHARES MSCI EA|37.33

20230214|74347G267|ION|3|PROSHARES TR S&P GLOBAL CORE B|42.20

20230214|74347G275|SCC|332|PROSHARES TR ULTRASHORT MSCI C|22.65

20230214|74347G291|BITI|961|PROSHARES TR SHORT BITCOIN STR|29.64

20230214|74347G317|SUPL|5|PROSHARES TR SUPPLY CHAIN LOGI|37.69

20230214|74347G358|DUG|121|PROSHARES TR ULTRASHORT OIL & |11.62

20230214|74347G366|REK|280|PROSHARES TR SHORT REAL ESTATE|18.56

20230214|74347G374|DXD|1498|PROSHARES TR ULTRASHORT DOW30 |40.67

20230214|74347G416|SDS|115068|PROSHARES TR ULTRASHORT S&P 50|39.61

20230214|74347G432|SQQQ|1084679|PROSHARES TR ULTRAPRO SHORT QQ|35.10

20230214|74347G457|DAT|100|PROSHARES TR BIG DATA REFINERS|25.61

20230214|74347G473|TINT|240|PROSHARES TR SMART MATERIALS E|32.46

20230214|74347G572|SDD|62|PROSHARES TR ULTRASHORT SMALLC|20.89

20230214|74347G614|SMN|1|PROSHARES TR ULTRASHORT BASIC |9.25

20230214|74347G622|SSG|14948|PROSHARES TR ULTRASHORT SEMICO|15.93

20230214|74347G630|SZK|100|PROSHARES TR ULTRASHORT CONSUM|14.15

20230214|74347G663|SMDD|3416|PROSHARES TR ULTRAPRO SHT MIDC|16.74

20230214|74347G671|QQQA|1063|PROSHARES TR NASDAQ 100 DORSEY|33.16

20230214|74347G689|TWM|23268|PROSHARES ULTRASHORT RUSSELL 2|13.58

20230214|74347G705|DIG|1|PROSHARES ULTRA OIL & GAS|44.03

20230214|74347G739|QID|10679|PROSHARES ULTRASHORT QQQ ETF N|19.68

20230214|74347G804|OILK|611|PROSHARES TR K-1 FREE CRUDE OI|44.54

20230214|74347G887|TTT|1907|PROSHARES ULTRAPRO SHORT 20 + |66.02

20230214|74347R107|SSO|8493|PROSHARES ULTRA S&P 500|51.29

20230214|74347R131|SJB|4697|PROSHARES TR SHORT HIGH YIELD |18.59

20230214|74347R172|UBT|734|PROSHARES ULTRA 20+YR TREASURY|26.31

20230214|74347R180|UST|498|PROSHARES ULTRA 7-10 YR TREASU|48.23

20230214|74347R206|QLD|15332|PROSHARES ULTRA QQQ|45.14

20230214|74347R305|DDM|24042|PROSHARES ULTRA DOW30|67.78

20230214|74347R313|PST|24836|PROSHARES ULTRASHORT LEHMAN 7-|21.76

20230214|74347R685|UPW|12|PROSHARES ULTRA UTILITIES|64.81

20230214|74347R842|UWM|34|PROSHARES ULTRA RUSSELL 2000|37.51

20230214|74347W130|SVXY|2102|PROSHARES TRUST II SHORT VIX S|64.05

20230214|74347W338|VIXM|195|PROSHARES TR II VIX MID-TERM F|26.00

20230214|74347W353|AGQ|2265|PROSHARES ULTRA SILVER|26.43

20230214|74347X294|HDG|171|PROSHARES TRUST - PROSHARES HE|48.83

20230214|74347X500|EFO|113|PROSHARES TRUST ULTRA MSCI EAF|40.35

20230214|74347X526|UPV|256|PROSHARES ULTRA FTSE EUROPE|53.91

20230214|74347X658|YXI|15184|PROSHARES TR SHORT FTSE CHINA |15.95

20230214|74347X823|UDOW|324|PROSHARES TRUST PROSHRS ULTRAP|61.65

20230214|74347X831|TQQQ|4252925|PROSHARES ULTRAPRO QQQ|24.95

20230214|74347X849|TBF|16959|PROSHARES TRUST SHORT 20+ TREA|21.71

20230214|74347X864|UPRO|1945|PROSHARES TRUST PROSHARES ULTR|40.25

20230214|74347X880|XPP|3194|PROSHARES TR ULTRA FTSE CHINA |24.72

20230214|74347Y797|SCO|4762|PROSHARES TR II ULTRASHORT BLO|23.66

20230214|74347Y813|KOLD|70847|PROSHARES TR II ULTRASHORT BLO|61.83

20230214|74347Y839|UVXY|25255|PROSHARES TR II|5.15

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|46641Q753|JVAL|106593|J P MORGAN ETF TR U S VALUE FA|35.81

20230214|46641Q761|JQUA|98067|J P MORGAN ETF TR U S QUALITY |41.26

20230214|46641Q845|JPSE|25448|J P MORGAN DIVERSIFIED RETURN |42.46

20230214|46641Q399|BBUS|14241|J P MORGAN EXCHG-TRADED FD|74.09

20230214|46641Q274|JSCP|27485|JP MORGAN EXCH-TRADED FD TR SH|46.14

20230214|46641Q134|JIRE|1400|J P MORGAN EXCHG-TRADED FD TR |54.86

20230214|46641Q142|TEMP|21|J P MORGAN EXCHANGE-TRADED FDT|40.63

20230214|46641Q167|JAVA|1490|JP MORGAN ETF FD TR ACTIVE VAL|54.24

20230214|46641Q175|JIDA|1000|J P MORGAN EXCHANGE-TRADED FD |44.11

20230214|46641Q183|JUSA|175|JP MORGAN ETF TR US LARGE CAP |47.06

20230214|46641Q191|BBEU|7049|JP MORGAN ETF TRUST BETABUILDE|53.18

20230214|46641Q209|JPIN|7752|JP MORGAN DIVERSIFIED RETURN I|52.34

20230214|46641Q217|BBJP|388|JP MORGAN ETF TRUST BETABUILDE|47.82

20230214|46641Q266|JEMA|1064|JPMORGAN ACTIVEBUILDERS EMERGI|36.82

20230214|46641Q290|BBSC|984|JP MORGAN EXC-TRD TR BETABUILD|58.32

20230214|46641Q308|JPEM|7108|JP MORGAN DIVERSIFIED RETURN|50.87

20230214|46641Q324|JIG|1901|J P MORGAN EXCHANGE-TRADED FD |57.44

20230214|46641Q340|BBMC|285|JP MORGAN EXC-TRD FD TR BETABU|80.20

20230214|46641Q373|BBIN|8876|J P MORGAN EXCH-TRADED FD TR B|53.94

20230214|46641Q407|JPUS|589|JPMORGAN DIVERSIFIED RETURN US|99.67

20230214|46641Q449|BBCB|202|J P MORGAN EX-TR FD TR BETABUI|45.51

20230214|46641Q647|JMUB|1321|JP MORGAN TR MUN ETF (DE)|50.62

20230214|46641Q670|JCPB|381|J P MORGAN EXCHANGE-TRADED FD |46.87

πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€πŸš€

20230214|46428Q109|SLV|10929|ISHARES SILVER TRUST|20.20

20230214|464286103|EWA|30225|ISHARES MSCI AUSTRALIA ETF|24.47

20230214|464286301|EWK|120|ISHARES INC MSCI BELGIUM ETF|18.79

20230214|464286319|DVYE|173|ISHARES EMERGING MARKETS DIVID|25.22

20230214|464286343|FILL|68|ISHARES INC MSCI GLOBAL ENERGY|24.87

20230214|464286350|VEGI|100|ISHARES INC MSCI AGRICULTURE P|43.31

20230214|464286426|EEMA|433|ISHARES MSCI EMERGING MARKETS |68.68

20230214|464286475|EEMS|301|ISHARES MSCI EMERGING MKTS SMA|51.10

20230214|464286517|LEMB|4084|ISHARES INC JP MORGAN EM LOCAL|35.51

20230214|464286533|EEMV|198|ISHARES MSCI EMERGING MARKETS |54.51

20230214|464286608|EZU|152391|ISHARES INC MSCI EUROZONE ETF |44.39

20230214|464286640|ECH|35249|ISHARES INC MCSI CHILE ETF|29.35

20230214|464286681|EUSA|218|ISHARES MSCI USA EQUAL WEIGHTE|79.22

20230214|464286715|TUR|12256|ISHARES MSCI TURKEY ETF|29.53

20230214|464286749|EWL|4973|ISHARES INC MSCI SWITZERLND|44.90

20230214|464286764|EWP|2618|ISHARES INC MSCI SPAIN ETF|27.19

20230214|464286772|EWY|36639|ISHARES INC MSCI SOUTH KOREA E|62.61

20230214|464286780|EZA|836|ISHARES MSCI SOUTH AFRICA ETF |43.77

20230214|464286806|EWG|9266|ISHARES MSCI GERMANY ETF|28.03

20230214|464286814|EWN|31358|ISHARES MSCI NETHERLNDS ETF|42.23

20230214|464286822|EWW|617|ISHARES INC MSCI MEXICO ETF|57.08

20230214|464286871|EWH|18750|ISHARES MSCI HONG KONG ETF|21.54

20230214|464287168|DVY|61|ISHARES TR|126.00

20230214|464287184|FXI|64438|ISHARES TR|30.64

20230214|464287200|IVV|35|ISHARES CORE S&P 500 ETF|414.78

20230214|464287226|AGG|3083|ISHARES CORE U.S. AGGREGATE BO|98.72

20230214|464287234|EEM|22622|ISHARES MSCI EMERGING MARKETS |40.52

20230214|464287242|LQD|337853|ISHARES IBOXX $ INVESTMENT GRA|108.16

20230214|464287309|IVW|29157|ISHARES S&P 500 GROWTH ETF|63.05

20230214|464287325|IXJ|10|ISHARES GLOBAL HEALTHCARE ETF |84.49

20230214|464287333|IXG|1907|ISHARES GLOBAL FIN'L ETF|76.74

20230214|464287390|ILF|1|ISHARES LATIN AMERICA 40 ETF|24.40

20230214|464287408|IVE|1|ISHARES S&P 500 VALUE ETF|156.82

20230214|464287440|IEF|1544|ISHARES BARCLAYS|97.19

20230214|464287465|EFA|1409|ISHARES TR MSCI EAFE ETF|71.38

20230214|464287507|IJH|243|ISHARES CORE S&P MID-CAP ETF|266.26

20230214|464287515|IGV|48227|ISHARES EXPANDED TECH-SOFTWARE|289.04

20230214|464287523|SOXX|500|ISHARES SEMICONDUCTOR ETF|423.67

20230214|464287531|IGN|29|ISHARES TR NORTH AMERN TECH-MU|69.93

20230214|464287556|IBB|985|ISHARES BIOTECHNOLOGY ETF|134.18

20230214|464287580|IYC|366|ISHARES U.S. CONSUMER DISCRETI|65.33

20230214|464287598|IWD|3286|ISHARES RUSSELL 1000 VAL ETF|160.05

20230214|464287606|IJK|304|ISHARES S&P MIDCAP 400 GROWTH |74.01

20230214|464287614|IWF|2637|ISHARES RUSSELL 1000 GR ETF|238.23

20230214|464287622|IWB|61|ISHARES TR RUSSELL 1000 ETF|227.80

20230214|464287655|IWM|585223|ISHARES RUSSELL 2000 ETF|192.60

20230214|464287663|IUSV|7|ISHARES CORE S&P U.S. VALUE ET|76.49

20230214|464287697|IDU|240|ISHARES TR U S UTILS ETF|83.86

20230214|464287705|IJJ|3078|ISHARES S&P MIDCAP 400 VALUE E|112.65

20230214|464287713|IYZ|25982|ISHARES TR US TELECOMMUNICATIO|23.75

20230214|464287754|IYJ|115|ISHARES TR|103.10

20230214|464287796|IYE|917|ISHARES TR|47.44

20230214|464287838|IYM|2|ISHARES TR|135.48

20230214|464287861|IEV|426|ISHARES TR EUROPE ETF|49.75

20230214|464287879|IJS|332|ISHARES S&P SMALL-CAP 600 VALU|103.30

20230214|464287887|IJT|264|ISHARES S&P SMALL CAP 600 GROW|117.60

20230214|464288117|IGOV|233|ISHARES TR|39.84

20230214|464288166|AGZ|4098|ISHARES AGENCY BOND ETF|107.27

20230214|464288182|AAXJ|15611|ISHARES MSCI ALL COUNTRY ASIA |69.74

20230214|464288208|IMCB|13|ISHARES MORNINGSTAR MID CAP ET|64.08

20230214|464288216|EMIF|122|ISHARES EMERGING MARKETS INFRA|22.02

20230214|464288224|ICLN|1680|ISHARES|19.87

20230214|464288257|ACWI|4391|ISHARES MSCI ACWI ETF|91.76

20230214|464288265|TOK|230|ISHARES MSCI KOKUSAI ETF|88.04

20230214|464288273|SCZ|1045|ISHARES TR MSCI EAFE SMALL CAP|60.65

20230214|464288281|EMB|21552|ISHARES TR|86.10

20230214|464288307|IMCG|18|ISHARE MORNINGSTAR MID CAP GRO|59.56

20230214|464288323|NYF|1023|ISHARES NEW YORK MUNI BOND ETF|53.31

20230214|464288356|CMF|317|ISHARES CALIFORNIA MUNI BOND E|57.15

20230214|464288372|IGF|1888|ISHARES GLOBAL INFRASTRUCTURE |48.08

20230214|464288406|IMCV|310|ISHARES MORNINGSTAR MID CAP VA|66.96

20230214|464288414|MUB|411335|ISHARES NATIONAL MUNI BOND ETF|107.35

20230214|464288448|IDV|16|ISHARES TR|28.76

20230214|464288489|IFGL|337|ISHARES INTERNATIONAL DEVELOPE|22.09

20230214|464288497|IEUS|971|ISHARES MSCI EUROPE SMALL-CAP |54.80

20230214|464288513|HYG|291432|ISHARES TR|74.97

20230214|464288521|USRT|26|ISHARES CORE U.S. REIT ETF|54.74

20230214|464288562|REZ|47|ISHARES TR RESIDENTIAL AND MUL|76.39

20230214|464288596|GBF|21|ISHARES TR|104.44

20230214|464288604|ISCG|1712|ISHARES MORNINGSTAR SMALL CAP |40.31

20230214|464288620|USIG|254|ISHARES TR BROAD USD INBD ETFV|50.22

20230214|464288646|IGSB|103600|ISHARES TRUST ISHARES 1-5 YEAR|50.18
