Tuesday, September 6, 2022

BTC drops to $18k, with $40M long liquidations in just 30 minutes. As we just had our lowest daily close since 2020!

After swinging around the $20k mark for over week now, with some support at $19.3k, Bitcoin has finally broken that support and even dropped below $19k now. And all this even happened just near the daily close, so after a close of thr daily candle at $18.75k we saw the lowest daily close of Bitcoin since 2020!

We are undoubtedly challenging our low of $17.6k just a few months back and it will be interesting how it turns out to be. It was obvious that people were getting way too euphoric over BTC pumping a few thousands up to $25k. Now all those longs are getting destroyed with over $40M just long liquidations in the last 30 minutes. And $100M in the last 24 hours.

Upcoming big news events this month will obviously be new Inflation data on Sep 13th and FED meeting on Sep 20th, have an eye on those.


Wednesday, 7th September 2022

The Daily Spin. Web Wednesday Edition. With a lot of buzz hovering throughout the crypto industry amidst big moves by the regulatory side, central banks and power partnerships being formed — not to mention, the upcoming ETH Merge – here’s our round-up of curated news and opinions (surely biased) from the world of Blockchain, keeping you informed of the most trending, in-the-know, and controversial topics…all in the name of transparent, information dissemination to keep you curious, inspired, and clinically sane…

Ongoings at Coinweb

“One Chain to Rule Them All?” By Toby Gilbert on Medium
https://medium.com/@Coinweb.io/one-chain-to-rule-them-all-a049d1f8d97f

42 Geeks Networking Event, Sep 3
Event pictures to be posted shortly

Coinweb breaks top 500 on CoinGecko!
https://www.coingecko.com/en/coins/coinweb

First Coinweb In-house AMA Recorded on Aug 24
Teaser Video: https://twitter.com/CoinwebOfficial/status/1564623196195733504
Full Video: https://www.youtube.com/watch?v=qyln96tmsFE

“How Decentralized Is Blockchain?” by Toby Gilbert on Medium
https://medium.com/@Coinweb.io/how-decentralized-is-blockchain-3a8d099862e1

“The Solution to Blockchain’s Problems” by Toby Gilbert on Medium
https://medium.com/@Coinweb.io/the-solution-to-blockchains-problems-is-not-another-blockchain-but-something-entirely-unique-and-

“Storm in a Teacup” by Toby Gilbert on CoinTelegraph
https://cointelegraph.com/news/regulators-have-a-weak-case-against-ftx

Op-Ed by Toby Gilbert: “Why Maximalists are Wrong” on Cryptoslate
https://cryptoslate.com/op-ed-why-maximalists-are-wrong-the-future-is-cross-chain/

On the Radar

The Ethereum 2.0 Merge, Sep 10-19

NEARCON - Building Business Behind the Hype, Sep 11-14 (Lisbon)
Monthly US Consumer Price Index (CPI) Report, Sep 13

iFX Expo Asia, Sep 13-15 (Bangkok)

MetaVSummit, Sep 14 (Dubai)
Blockchain Life, Sep 14 (Moscow)
AEternity Universe 2, Sep 15 (Unstrut)
Mt.Gox 137k BTC Repayment Release, Sep 15

Federal Open Market Committee (FOMC) to Announce Interest Rates, Sep 20

Atom’s Cosmoverse Conference Colombia, Sep 26 (Medellin)
ChainLink’s SmartCon 2022, Sep 28 (New York)
Token2049, Sep 28-29 (Singapore)

Thailand Crypto Expo, Oct 6-9 (Bangkok)

On the Block (chain)

Ethereum’s Bellatrix Upgrade Goes Live, Only Paris Remains Before the Merge
https://cryptoslate.com/bellatrix-upgrade-goes-live-before-the-ethereum-merge/

Meta + Qualcomm to Develop Metaverse Geared Silicon for Next Gen Headsets
https://news.bitcoin.com/meta-qualcomm-to-develop-metaverse-geared-silicon-to-be-used-in-next-gen-headsets/?utm_source=OneSignalPush&utm_medium=notification&utm_campaign=PushNotifications

Sports NFT Market Doubles to $2.6bn in 2022
https://cryptoslate.com/sports-nft-market-doubles-to-2-6b-in-2022/

Bitcoin Loses $19k as $100m is Liquidated in Less Than 4hrs
https://cryptoslate.com/bitcoin-loses-19k-as-100m-is-liquidated-in-less-than-4-hours/

Competitive Landscape

Rising Star Flux Enters Top 100 On the Back of 130% Gains over August
https://cryptoslate.com/rising-star-flux-enters-top-100-following-130-gains-over-past-month/

PolygonLeap Accelerator Gives Rise to 6 Web3 Startups
https://cryptoslate.com/polygonleap-accelerator-program-gives-rise-to-6-web3-startups/

Bitfrost + Coinbase Cloud Collab to Offer Cross-Chain Liquid Staking on Kusama
https://cryptoslate.com/bifrost-coinbase-cloud-collaborate-to-offer-cross-chain-liquid-staking-on-kusama/

KuCoin Highlights Flaws in Acalas Post-Exploit Proposal
https://www.coindesk.com/business/2022/09/06/crypto-exchange-kucoin-highlights-flaws-in-defi-platform-acalas-post-exploit-proposal/

World

Saudi Arabia’s Central Bank Hires Virtual Assets and Digital Currecy Lead
https://news.bitcoin.com/report-saudi-arabias-central-bank-hires-virtual-assets-and-digital-currency-program-lead/?utm_source=OneSignalPush&utm_medium=notification&utm_campaign=PushNotifications

Singapore’s Largest Bank DBS to Offer Crypto Services to 300k Investors
https://cryptoslate.com/singapores-largest-bank-dbs-to-offer-crypto-services-to-300000-investors/

Russia is Exploring Stablecoin Settlements with Friendly Nations
https://www.coindesk.com/policy/2022/09/06/russia-exploring-stablecoin-settlements-with-friendly-nations-report/

Thought Leadership

Whale (thought be Michael Saylor’s) Wallet, Sends Over 200k Bitcoins to Exchanges
https://cryptoslate.com/crypto-whale-sends-over-200k-btc-to-exchanges-as-concerns-over-selling-pressure-looms/

Meta to Open 10 Metaverse Campuses as Part of $150m Immersive Learning Project
https://news.bitcoin.com/meta-to-open-10-metaverse-campuses-as-part-of-150-million-immersive-learning-project/?utm_source=OneSignalPush&utm_medium=notification&utm_campaign=PushNotifications

https://preview.redd.it/1d7y1op77dm91.png?width=596&format=png&auto=webp&s=f7ba44ba708289b915bfd3b95eee012dafe8229d


Understanding the NFT Economy — A Breakdown

Non-Fungible Tokens (NFTs) are new-age digital assets that serve as digital representations of commodities like artwork, collectibles, and virtual in-game items amassed in virtual worlds like Decentraland. These tokens are often bought and sold online using bitcoin or other cryptocurrencies, often stored on a blockchain as smart contracts.

During their initial period, a couple of years back, it seemed reasonable to assume that someone investing in an NFT was only being conned into purchasing an overpriced JPEG. However, the value of NFTs skyrocketed in 2021 due to their growing popularity, with public interest particularly increasing after Jack Dorsey sold the first-ever tweet in the form of NFT and made up to $2.9 million. On the other hand, Christie’s sold a digital-only artwork by Beeple for more than $69 million. Such record purchases created hype in the market, with many, including investors diving into the NFT wave in 2022.

The most interesting aspect of NFTs is their recognition as distinct digital possessions that identify ownership through an immutable blockchain ledger that cannot be tampered with. This is making the NFT marketplace a future-oriented collectors and content creators’ paradise, with digital assets being valued in multimillion-dollar deals. NFT buyers and sellers normally rely on cryptocurrencies for transactions. Understanding cryptocurrency exchanges and purchasing cryptocurrencies that can be exchanged against NFTs is one method to get started with NFTs.

There is a wide range of views on what NFTs may represent. On the one hand, NFTs are regarded as a fundamental component of the metaverse and Web3.0, as well as a revolution in the promotion and monetization of digital assets. On the other hand, detractors only see them as a fad supported by celebrities and a means of money laundering and tax evasion. However, it is important to remember that NFTs were not designed to function efficiently in traditional investment structures.

Apart from the skepticism, no one can deny that NFTs are providing innovative methods for managing and selling assets in digital ecosystems for enterprises. In the long run, products that are shared or traded as part of a collaborative value-creation process may have a positive effect on the blockchain sector in the long run. More than $2 billion was spent on NFT collectibles in the first three months of 2021, according to reports, as the NFT market continued to experience extraordinary growth of up to 2100 percent.

With such a meteoric rise since its inception, fad or not, it looks like the NFT market is here to stay for the long run.

The market for digital assets has been profoundly altered by NFTs. Previously, the “owner” of digital artwork could not be distinguished from someone who has simply saved a copy on their desktop. Clear property rights are necessary for markets to function, i.e., before a product or service can be purchased, it must be known who has the legal right to sell it, and once a purchase has been made, it must be possible to transfer ownership from the seller to the purchaser. The solution provided by NFTs allows parties to agree on a common understanding of what constitutes ownership. By doing this, NFTs have enabled the development of markets for novel forms of transactions, such as the purchase and sale of products that could never be sold before, as well as facilitating transactions to take place in a more efficient and valuable way.

NFTs, however, offer more than just a form of digital “deed.” Since blockchains can be programmed, it is possible to give NFTs features that can let them grow their purpose over time or even directly benefit or have real-world utility for their owners. In other words, NFTs can allow their owners to act in both digital and physical environments. In essence, NFTs can function as membership cards or tickets that grant access to events, exclusive merchandise, and discounts. All of this adds value to NFT holders beyond basic ownership and gives producers a tool to create a vibrant online community around their brands.

Thus, by holding an NFT, you simultaneously become an investor, a club member, a shareholder in a brand, and a member of a loyalty program. At the same time, the programmability of NFTs enables new business and revenue models.

By creating value around the digital assets of artists, musicians, and content creators, NFTs have revolutionized the art world and fueled its expansion. By investing in your preferred NFTs, you can support creators that you believe in. The best-known examples of such NFTs include digital artworks such as the Bored Ape Yacht Club and digital collectibles platforms like NBA Top Shot by Dapper Labs.

By enabling people to develop and rely on new forms of ownership, NFTs enable new marketplaces, thus encouraging further artists and creators. The projects are successful as they make use of a fundamental aspect of cryptocurrencies: the value of a token is determined by the collective agreement of its users. This implies that the community one establishes around NFTs essentially determines the value of those NFTs. And this value is strengthened when people become more engaged and incorporate these communities into their personal identities.

Despite being an emerging asset class, NFTs have major potential in the future. Content creators, networks, and markets get a boost from this technology. On the other hand, customers and fan groups get a massive increase in personal branding. With a wide variety of benefits, the NFT market looks all set to grow even further.

The market will eventually have to deal with the transaction and environmental expenses that are currently related to utilizing cryptographic technology. Additionally, we will need to explain how NFTs connect to already-existing kinds of ownership rights, particularly those related to intellectual property, and build more clear legal frameworks around NFT ownership.

NFTs have already had a big impact, enabling new digital economies, boosting the liquidity of formerly illiquid assets, and fundamentally altering how we view asset ownership.


Aggregating Lightning channel open/close transactions to allow low cost onchain settlement for billions of users

I have been thinking a little bit about the future of Bitcoin with regards to scaleability, but I'm a cryptography layperson, and so I'm hoping to find some clarity from people who know better.

I understand that Lightning can scale the number of transactions per second of the Bitcoin network, but there is still the problem of onchain settlement for billions of users.

In the future, single key transactions will become too expensive for the average person - the number of single key transactions per day (say 500,000) divided by the total number of possible people on the network (say 5 billion) gives the average user 1 transaction every 27 years... meaning the average person will never have the opportunity to ever get close to performing transactions onchain.

Part of the fundamental operation of Lightning is the ability to redeem your channel balance onchain in the event your counterparty stops responding; you cannot operate solely on Lightning, you must have the ability to redeem onchain, and onchain redemption is impractical when the cost of a single transaction is a significant proportion of your total balance.

Does some existing BIP - e.g. Schnorr signatures - solve this problem? Or is there a planned BIP which will solve this problem?

I have found academic papers and StackExchange posts which seem to be relevant but go way over my head.

Could someone clarify this for me?


Crazy but true: We make money with crypto without investing in it

Check out my review; https://loki-review.com/cryptohero-oto-review/
Home page: https://loki-review.com/
We Make Money From Crypto Without Investing A Single Cent
Also, Floods Us With Bitcoin Payments
Each and every Day Without Fail!
ZERO Tech Skills, Upfront Costs Or Experience Required...
Unconditional Gift: First 150 Buyers Also Get Our XXX Edition That Makes Us $133.80/Hour (Worth $1997)
THIS BREAKTHROUGH
NEW CRYPTO APP
Has Made Us Thousands In Bitcoin Without Ever Spending A Dime
Also, Generates Automated Crypto Buyer Traffic...
From Multiple Different Sources… (OVER 1 Billion Buyers!)
These Are Some Of The Results
FROM OUR BETA-TESTERS
YOU'RE JUST 3 CLICKS AWAY
From Being Buried In Bitcoin Payments
Stage 2
Allow Our App To make Your Passive Income Site
Stage 1
Click the purchase button to get your duplicate at this point
Stage 3
Switch On the implicit traffic and watch surges of "crypto-focused on" traffic hit your cash joins!
That is It!
Only 3 Steps From
The Laptop Lifestyle
You've Been Searching For!
From The Desk Of
7-Figure Online Marketer
RE: How To Actually Make Money Online
Dear Aspiring
Opportunity Seeker…
Do you feel that regardless of what certain individuals say ...
That bringing in cash online is a HELL of significantly harder than it ought to be?
Well you're in good company.
This message can change all that for you …
Regardless in the event that you've never made a dime on the web …
Or on the other hand have had a few little wins yet need a LOT more.
Most approaches to bringing in cash online are:
Overhyped and brief - recollect 'live-streaming' - that's right, we do as well!
Excessively costly and unsafe like FB promotions
Require HOURS/day …
YouTube and video advertising
Need the key to EASY outcomes on the web?
Disregard low return, transient crazes.
The Problem Is,
We're Experiencing The
Greatest MONEY
Change In History
Digital currency, Bitcoin and NFTs are making news
regular.
They've turned into an altogether NEW approach to spending, setting aside and putting away cash.
Yet, that sort of dangerous development generally brings specific issues:
Cryptographic forms of money are so unstable millions are made AND LOST day to day
One tweet from an extremely rich person can obliterate a coin's worth
Ordinary financial backers request expert ACCURATE data about the business sectors
So on the off chance that you're considering Crypto subsidiary promoting ...
The Hottest Way To
Make Commissions
& create FREE crypto simultaneously …
The game's changed and assuming you give it a shot your own, you ought to be aware:
The present crypto purchaser traffic needs authorized content
You need to continually explore the most recent crypto news
Keeping purchasers on location and it isn't not difficult to spend
That is the reason we made CryptoHero!
A One-Of-A-Kind
DFY Crypto-Affiliate
Commission Platform
Acquire free crypto and produce
free crypto purchaser traffic!
Crypto is exploding in fame …
Be that as it may, it's still especially an "insider's club".
As of recently.
My engineers and I needed to bring the MASSIVE benefit capability of digital money offers …
… to member advertisers and
Indeed, even COMPLETE
amateurs, all over the place.
Since this market is one of the most blazing, most-looked through subjects on the web ...
We needed to create a 100 percent DONE-FOR-YOU commission-prepared site fabricated ENTIRELY around crypto.
So YOU can have your own adapted crypto benefit locales live and prepared to acquire free bitcoin and commissions...
Similar destinations we're utilizing to make $150+ everyday!
Because of Our Cutting Edge Automation Technology...
Your DFY Crypto Profit System
Can Be Live And Commission-Ready In Seconds WITHOUT:
Learning anything about cryptographic money
Building your own site
Making any satisfied
Sorting out some way to adapt
Getting your own traffic
All things considered, this 100 percent DFY stage allows you to benefit from the world's MOST LUCRATIVE specialty …
With zero expectation to learn and adapt or encounter required - EVER.
YOU MAKE MONEY
WHETHER THE MARKET IS UP OR DOWN!
To lose cash in crypto, you initially need to put away your cash.
Yet, with CryptoHero, you DO NOT need to contribute a solitary dime
You will get free crypto basically advancing BIG crypto networks that pay you abundantly
As it were, others are sending us their crypto.
Really perfect!
So where do we view these as "individuals"
Try not to fear as…
You're Getting Crypto-Targeted Free
Purchaser Traffic Built-In
As a super subsidiary with long stretches of involvement …
Traffic's my claim to fame …
Since it HAS to be or I don't get compensated.
The best proposals on earth …
In the most sweltering specialties …
Try not to make a dime without traffic.
So With CryptoHero We've Gone ALL OUT
To incorporate numerous wellsprings of traffic INTO the stage.
Excuse me, it's not numerous. It's really 200!
200 moment traffic sources
Also, traffic that develops significantly greater after some time …
Infact, you'll take advantage of a traffic wellspring of north of 1 Billion Crypto purchasers!
Producing you huge development of crypto today, tomorrow and long haul.
How Could Such A NEW Niche Be So
Simple To Earn Commissions With?
For 2 winning reasons:
To begin with,
As a result of the innovation engaged with the actual item …
It's a genuine secret to the vast majority.
But since it's a pristine type of MONEY …
They're ravenous to find out more.
SECOND
With all the monetary and political weakness out there …
Financial backers who are stressed over conventional monetary forms or simply need to expand ...
Are purchasing up crypto at lightning pace!
So envision your own DFY digital currency benefit site ...
Drawing in designated rush hour gridlock with data individuals NEED ...
Pre-adapted in more ways than one ...
So you can get first mover advantage …
On the most sweltering NEW specialty in offshoot showcasing in DECADES.
Disregard What It Normally Takes To
Rule A New Niche
Full-time research groups
To pay for all intents and purposes limitless traffic
Gigantic cash for designers
Hazardous preliminary and blunder
To concentrate available continually
To create or purchase the most recent innovation
Beginning Results…
At 9am I arrangement my CryptoHero System...
What's more, got back to my work area at 2pm to really take a look at the outcomes...
What's more, I Was STUNNED…
Just to provide you with a thought of what occurred…
I began that morning with ZERO equilibrium in my Crypto wallet...
Furthermore, this is the thing was sitting in my wallet at 2pm that evening!
Frankly,
I Didn't Expect
To Make As Much As That…
All things considered, it took me only 5 minutes to arrangement the framework...
Yet, what occurred straightaway, nearly broke my world...
These were my outcomes following an entire 24 hour testing period...
I Opened My Wallet and I Found This…
I Want To Share With You My
So What Did I Do?
I Continued To Refine The Process And Make Money While I Sleep!
Presently This App Is Ready For You To Make As Much Money As I Did!
Everytime Someone Visits Our
"Done-For-You" Crypto Sites...
WE GET PAID!
It's a straightforward as that...
This is as near set and neglect as you'll at any point see...
You won't find ANYTHING simpler than this,
In the Crypto space that has permitted us to acquire FREE CRYPTO without effective financial planning any of our own cash.
We've been utilizing this framework and application to acquire free crypto and make commissions from nonstop purchaser traffic!
My group and I have been exploring crypto patterns, stages and rivalry …
What's more, revealed a tremendous hole that even total fledglings can use for progress!
The World's First App For
DFY FREE CRYPTO
Commission Sites
Most Crypto-
Member Sites
use "static" content …
So it depends on you to refresh content physically, if by any means.
In a solitary snap … your locales update with expert video content on crypto, bitcoin and NFTs
This skyrockets your position and positioning in web crawlers ...
Furthermore, Gets more REPEAT visits and nonstop traffic as clients bookmark your destinations
What Makes This The Easiest and Best Way To
Prevail IN THE CRYPTO SPACE?
Cash is FLOODING into crypto at this moment…
Bitcoin - individuals love it and are putting however much extra money into BTC as could be expected
AltCoins - so many for purchasers to look over
NFTs - the most sweltering "new" thing that is becoming trendier than putting resources into craftsmanship
DeFi - loaning and getting stages
Your CryptoHero destinations put you before the activity …
With content that gives individuals the ongoing data they need …
To Act On Your Offers
Before Anyone Else's!
We've tracked down that a large number of our guests BOOKMARK these destinations …
Returning once more and once more and, surprisingly, telling their companions ...
Which converts into continuous benefits from continually developing traffic!
Quit Letting These Billionaires Manipulate The Market And Undercut You!
You Deserve A Chance!
TODAY It's Possible For Anyone To
Easily GROW CRYPTO PORTFOLIOS
With CryptoHero...
This Is Our "Done-For-You" Solution To
Be Active In The Crypto Industry...
Which Allows Us To Earn $150 FREE Bitcoin Every 24 Hours!
This fresh out of the plastic new first Of-Its-Kind System lets anybody...
Indeed, even the fresh out of the plastic new amateur web advertiser …
Indeed, even the individual who doesn't have a clue about a thing about crypto
Open a rare benefit...
You won't ever have to pay for traffic
You won't ever have to get familiar with a thing about crypto except if you have any desire
You won't ever need to hold on to get supported for offers
This application does everything for you … DFY locales, traffic and that's just the beginning!
Across the board.
So you can have your first crypto offshoot site live and getting traffic ... in only 47 seconds!


Thoughts, 2022-09-07

I use "weight/indicator" columns (G1-7).

The "weight" of the columns goes from left to right.

The "G1" column being the strongest indicator of a horse finishing in the money and the last column, "G7" representing the lowest indicator.

The columns are sorted descending by the "G1" column.

"Score" doesn't necessarily mean anything.

If you find this interesting or useful, DM your email address for a CSV file.

YMMV

Horse Date Track Race G1 G2 G3 G4 G5 G6 G7 Score
Hidden Grace 2022-09-07 Assiniboia Downs 1 0.45 0.8 0.77 0.41 0.16 0.25 0.6 0.49
Melisandre 2022-09-07 Assiniboia Downs 1 0.28 0.14 0.14 0.35 0.26 0.38 0.0 0.22
Dazzling Gold 2022-09-07 Assiniboia Downs 1 0.27 0.06 0.1 0.24 0.58 0.38 0.4 0.29
Miss Giving 2022-09-07 Assiniboia Downs 2 0.3 0.39 0.42 0.2 0.21 0.33 0.29 0.31
Vallentay 2022-09-07 Assiniboia Downs 2 0.26 0.09 0.07 0.19 0.0 0.33 0.31 0.18
Barbie's Quest 2022-09-07 Assiniboia Downs 2 0.18 0.22 0.24 0.24 0.59 0.0 0.0 0.21
Mytrued 2022-09-07 Assiniboia Downs 2 0.16 0.21 0.2 0.2 0.0 0.33 0.19 0.18
Just For Charlotte 2022-09-07 Assiniboia Downs 2 0.1 0.1 0.07 0.18 0.2 0.0 0.22 0.12
Outclassedyou 2022-09-07 Assiniboia Downs 3 0.29 0.17 0.12 0.2 0.23 0.33 0.29 0.23
Witts Magic 2022-09-07 Assiniboia Downs 3 0.22 0.14 0.12 0.15 0.0 0.0 0.2 0.12
Miss Parfait 2022-09-07 Assiniboia Downs 3 0.2 0.13 0.08 0.19 0.27 0.33 0.08 0.18
Artisan Dancer 2022-09-07 Assiniboia Downs 3 0.18 0.25 0.34 0.17 0.22 0.0 0.24 0.2
Critical Condition 2022-09-07 Assiniboia Downs 3 0.07 0.09 0.09 0.08 0.13 0.22 0.01 0.1
Sea Of Life 2022-09-07 Assiniboia Downs 3 0.03 0.23 0.24 0.2 0.14 0.11 0.19 0.16
Asd Jackpot Pick 2022-09-07 Assiniboia Downs 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Arrowsphere 2022-09-07 Assiniboia Downs 4 0.24 0.07 0.11 0.15 0.16 0.18 0.15 0.15
Astartobe 2022-09-07 Assiniboia Downs 4 0.19 0.18 0.14 0.12 0.18 0.09 0.21 0.16
Zig 2022-09-07 Assiniboia Downs 4 0.19 0.14 0.22 0.14 0.07 0.0 0.22 0.14
Lady Sunset 2022-09-07 Assiniboia Downs 4 0.15 0.03 0.02 0.11 0.03 0.27 0.16 0.11
Kickalittlebooty 2022-09-07 Assiniboia Downs 4 0.12 0.14 0.11 0.17 0.0 0.27 0.14 0.14
War Maiden 2022-09-07 Assiniboia Downs 4 0.1 0.14 0.21 0.12 0.36 0.0 0.0 0.13
Wildly Dramatic 2022-09-07 Assiniboia Downs 4 0.01 0.3 0.19 0.19 0.2 0.18 0.13 0.17
Hoochiecoochie Sam 2022-09-07 Assiniboia Downs 5 0.21 0.1 0.08 0.14 0.2 0.4 0.14 0.18
Striders Ring 2022-09-07 Assiniboia Downs 5 0.2 0.04 0.03 0.14 0.0 0.6 0.04 0.15
Yodelers Way 2022-09-07 Assiniboia Downs 5 0.18 0.15 0.26 0.13 0.0 0.0 0.22 0.13
Young Flint 2022-09-07 Assiniboia Downs 5 0.16 0.28 0.11 0.12 0.43 0.0 0.06 0.17
Mr. Pickles 2022-09-07 Assiniboia Downs 5 0.15 0.14 0.16 0.16 0.0 0.0 0.16 0.11
Gooch Express 2022-09-07 Assiniboia Downs 5 0.11 0.05 0.04 0.15 0.33 0.0 0.21 0.13
Really Slow 2022-09-07 Assiniboia Downs 5 0.0 0.23 0.33 0.16 0.04 0.0 0.18 0.13
Tap Master 2022-09-07 Assiniboia Downs 6 0.19 0.09 0.07 0.16 0.31 0.27 0.11 0.17
Maybe Sometime 2022-09-07 Assiniboia Downs 6 0.16 0.14 0.18 0.15 0.1 0.27 0.18 0.17
Major Shepard 2022-09-07 Assiniboia Downs 6 0.15 0.13 0.08 0.11 0.1 0.27 0.19 0.15
Lifesbeengoodsofar 2022-09-07 Assiniboia Downs 6 0.15 0.09 0.06 0.15 0.07 0.0 0.14 0.09
Silver Luke Silver 2022-09-07 Assiniboia Downs 6 0.14 0.23 0.31 0.11 0.28 0.09 0.12 0.18
Himelstein 2022-09-07 Assiniboia Downs 6 0.13 0.17 0.18 0.15 0.09 0.09 0.12 0.13
Out On Saturday 2022-09-07 Assiniboia Downs 6 0.09 0.16 0.12 0.15 0.04 0.0 0.13 0.1
Steep Rock 2022-09-07 Assiniboia Downs 7 0.18 0.11 0.1 0.16 0.0 0.0 0.18 0.1
Steely Caper 2022-09-07 Assiniboia Downs 7 0.15 0.18 0.31 0.16 0.32 0.0 0.06 0.17
Cody De Kowboy 2022-09-07 Assiniboia Downs 7 0.14 0.09 0.01 0.12 0.12 0.0 0.12 0.09
Witt America 2022-09-07 Assiniboia Downs 7 0.12 0.19 0.36 0.15 0.02 0.0 0.13 0.14
Zuri Risasi 2022-09-07 Assiniboia Downs 7 0.12 0.09 0.01 0.11 0.23 0.0 0.14 0.1
Bennybob 2022-09-07 Assiniboia Downs 7 0.1 0.16 0.1 0.12 0.04 0.0 0.2 0.1
Twisted Oliver 2022-09-07 Assiniboia Downs 7 0.1 0.04 0.02 0.04 0.07 0.0 0.04 0.04
Jersey Shadow 2022-09-07 Assiniboia Downs 7 0.08 0.1 0.06 0.07 0.07 0.0 0.01 0.06
Mosie's On Main 2022-09-07 Assiniboia Downs 7 0.01 0.05 0.02 0.08 0.05 0.0 0.11 0.05
Finn Valley 2022-09-07 Assiniboia Downs 7 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.01
Sonny Smack 2022-09-07 Canterbury Park 1 0.23 0.06 0.04 0.07 0.33 0.25 0.19 0.17
My Indy 2022-09-07 Canterbury Park 1 0.21 0.18 0.21 0.08 0.09 0.0 0.08 0.12
Drama Chorus 2022-09-07 Canterbury Park 1 0.17 0.26 0.22 0.01 0.06 0.0 0.15 0.12
Two By Two 2022-09-07 Canterbury Park 1 0.14 0.16 0.11 0.16 0.15 0.0 0.01 0.1
Treasure Run 2022-09-07 Canterbury Park 1 0.14 0.03 0.04 0.13 0.06 0.0 0.05 0.06
Hard Attack 2022-09-07 Canterbury Park 1 0.09 0.14 0.27 0.24 0.06 0.0 0.12 0.13
Ax Man 2022-09-07 Canterbury Park 1 0.01 0.16 0.08 0.23 0.18 0.38 0.14 0.17
Zumurudee 2022-09-07 Canterbury Park 1 0.0 0.02 0.03 0.08 0.07 0.38 0.24 0.12
Silvera 2022-09-07 Canterbury Park 2 0.17 0.01 0.02 0.04 0.12 0.11 0.16 0.09
