Tuesday, September 6, 2022

Thoughts, 2022-09-07

I use "weight/indicator" columns (G1-7).

The "weight" of the columns goes from left to right.

The "G1" column being the strongest indicator of a horse finishing in the money and the last column, "G7" representing the lowest indicator.

The columns are sorted descending by the "G1" column.

"Score" doesn't necessarily mean anything.

If you find this interesting or useful, DM your email address for a CSV file.

YMMV

Horse Date Track Race G1 G2 G3 G4 G5 G6 G7 Score
Hidden Grace 2022-09-07 Assiniboia Downs 1 0.45 0.8 0.77 0.41 0.16 0.25 0.6 0.49
Melisandre 2022-09-07 Assiniboia Downs 1 0.28 0.14 0.14 0.35 0.26 0.38 0.0 0.22
Dazzling Gold 2022-09-07 Assiniboia Downs 1 0.27 0.06 0.1 0.24 0.58 0.38 0.4 0.29
Miss Giving 2022-09-07 Assiniboia Downs 2 0.3 0.39 0.42 0.2 0.21 0.33 0.29 0.31
Vallentay 2022-09-07 Assiniboia Downs 2 0.26 0.09 0.07 0.19 0.0 0.33 0.31 0.18
Barbie's Quest 2022-09-07 Assiniboia Downs 2 0.18 0.22 0.24 0.24 0.59 0.0 0.0 0.21
Mytrued 2022-09-07 Assiniboia Downs 2 0.16 0.21 0.2 0.2 0.0 0.33 0.19 0.18
Just For Charlotte 2022-09-07 Assiniboia Downs 2 0.1 0.1 0.07 0.18 0.2 0.0 0.22 0.12
Outclassedyou 2022-09-07 Assiniboia Downs 3 0.29 0.17 0.12 0.2 0.23 0.33 0.29 0.23
Witts Magic 2022-09-07 Assiniboia Downs 3 0.22 0.14 0.12 0.15 0.0 0.0 0.2 0.12
Miss Parfait 2022-09-07 Assiniboia Downs 3 0.2 0.13 0.08 0.19 0.27 0.33 0.08 0.18
Artisan Dancer 2022-09-07 Assiniboia Downs 3 0.18 0.25 0.34 0.17 0.22 0.0 0.24 0.2
Critical Condition 2022-09-07 Assiniboia Downs 3 0.07 0.09 0.09 0.08 0.13 0.22 0.01 0.1
Sea Of Life 2022-09-07 Assiniboia Downs 3 0.03 0.23 0.24 0.2 0.14 0.11 0.19 0.16
Asd Jackpot Pick 2022-09-07 Assiniboia Downs 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Arrowsphere 2022-09-07 Assiniboia Downs 4 0.24 0.07 0.11 0.15 0.16 0.18 0.15 0.15
Astartobe 2022-09-07 Assiniboia Downs 4 0.19 0.18 0.14 0.12 0.18 0.09 0.21 0.16
Zig 2022-09-07 Assiniboia Downs 4 0.19 0.14 0.22 0.14 0.07 0.0 0.22 0.14
Lady Sunset 2022-09-07 Assiniboia Downs 4 0.15 0.03 0.02 0.11 0.03 0.27 0.16 0.11
Kickalittlebooty 2022-09-07 Assiniboia Downs 4 0.12 0.14 0.11 0.17 0.0 0.27 0.14 0.14
War Maiden 2022-09-07 Assiniboia Downs 4 0.1 0.14 0.21 0.12 0.36 0.0 0.0 0.13
Wildly Dramatic 2022-09-07 Assiniboia Downs 4 0.01 0.3 0.19 0.19 0.2 0.18 0.13 0.17
Hoochiecoochie Sam 2022-09-07 Assiniboia Downs 5 0.21 0.1 0.08 0.14 0.2 0.4 0.14 0.18
Striders Ring 2022-09-07 Assiniboia Downs 5 0.2 0.04 0.03 0.14 0.0 0.6 0.04 0.15
Yodelers Way 2022-09-07 Assiniboia Downs 5 0.18 0.15 0.26 0.13 0.0 0.0 0.22 0.13
Young Flint 2022-09-07 Assiniboia Downs 5 0.16 0.28 0.11 0.12 0.43 0.0 0.06 0.17
Mr. Pickles 2022-09-07 Assiniboia Downs 5 0.15 0.14 0.16 0.16 0.0 0.0 0.16 0.11
Gooch Express 2022-09-07 Assiniboia Downs 5 0.11 0.05 0.04 0.15 0.33 0.0 0.21 0.13
Really Slow 2022-09-07 Assiniboia Downs 5 0.0 0.23 0.33 0.16 0.04 0.0 0.18 0.13
Tap Master 2022-09-07 Assiniboia Downs 6 0.19 0.09 0.07 0.16 0.31 0.27 0.11 0.17
Maybe Sometime 2022-09-07 Assiniboia Downs 6 0.16 0.14 0.18 0.15 0.1 0.27 0.18 0.17
Major Shepard 2022-09-07 Assiniboia Downs 6 0.15 0.13 0.08 0.11 0.1 0.27 0.19 0.15
Lifesbeengoodsofar 2022-09-07 Assiniboia Downs 6 0.15 0.09 0.06 0.15 0.07 0.0 0.14 0.09
Silver Luke Silver 2022-09-07 Assiniboia Downs 6 0.14 0.23 0.31 0.11 0.28 0.09 0.12 0.18
Himelstein 2022-09-07 Assiniboia Downs 6 0.13 0.17 0.18 0.15 0.09 0.09 0.12 0.13
Out On Saturday 2022-09-07 Assiniboia Downs 6 0.09 0.16 0.12 0.15 0.04 0.0 0.13 0.1
Steep Rock 2022-09-07 Assiniboia Downs 7 0.18 0.11 0.1 0.16 0.0 0.0 0.18 0.1
Steely Caper 2022-09-07 Assiniboia Downs 7 0.15 0.18 0.31 0.16 0.32 0.0 0.06 0.17
Cody De Kowboy 2022-09-07 Assiniboia Downs 7 0.14 0.09 0.01 0.12 0.12 0.0 0.12 0.09
Witt America 2022-09-07 Assiniboia Downs 7 0.12 0.19 0.36 0.15 0.02 0.0 0.13 0.14
Zuri Risasi 2022-09-07 Assiniboia Downs 7 0.12 0.09 0.01 0.11 0.23 0.0 0.14 0.1
Bennybob 2022-09-07 Assiniboia Downs 7 0.1 0.16 0.1 0.12 0.04 0.0 0.2 0.1
Twisted Oliver 2022-09-07 Assiniboia Downs 7 0.1 0.04 0.02 0.04 0.07 0.0 0.04 0.04
Jersey Shadow 2022-09-07 Assiniboia Downs 7 0.08 0.1 0.06 0.07 0.07 0.0 0.01 0.06
Mosie's On Main 2022-09-07 Assiniboia Downs 7 0.01 0.05 0.02 0.08 0.05 0.0 0.11 0.05
Finn Valley 2022-09-07 Assiniboia Downs 7 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.01
Sonny Smack 2022-09-07 Canterbury Park 1 0.23 0.06 0.04 0.07 0.33 0.25 0.19 0.17
My Indy 2022-09-07 Canterbury Park 1 0.21 0.18 0.21 0.08 0.09 0.0 0.08 0.12
Drama Chorus 2022-09-07 Canterbury Park 1 0.17 0.26 0.22 0.01 0.06 0.0 0.15 0.12
Two By Two 2022-09-07 Canterbury Park 1 0.14 0.16 0.11 0.16 0.15 0.0 0.01 0.1
Treasure Run 2022-09-07 Canterbury Park 1 0.14 0.03 0.04 0.13 0.06 0.0 0.05 0.06
Hard Attack 2022-09-07 Canterbury Park 1 0.09 0.14 0.27 0.24 0.06 0.0 0.12 0.13
Ax Man 2022-09-07 Canterbury Park 1 0.01 0.16 0.08 0.23 0.18 0.38 0.14 0.17
Zumurudee 2022-09-07 Canterbury Park 1 0.0 0.02 0.03 0.08 0.07 0.38 0.24 0.12
Silvera 2022-09-07 Canterbury Park 2 0.17 0.01 0.02 0.04 0.12 0.11 0.16 0.09
Indawin 2022-09-07 Canterbury Park 2 0.14 0.04 0.06 0.08 0.0 0.11 0.16 0.08
Daigle 2022-09-07 Canterbury Park 2 0.13 0.1 0.11 0.09 0.07 0.0 0.26 0.11
Jagged Arrow 2022-09-07 Canterbury Park 2 0.13 0.03 0.04 0.08 0.04 0.33 0.02 0.1
Snap Away 2022-09-07 Canterbury Park 2 0.1 0.14 0.1 0.13 0.0 0.0 0.02 0.07
Golden Gopher 2022-09-07 Canterbury Park 2 0.09 0.33 0.28 0.11 0.31 0.11 0.07 0.19
Rental Pool 2022-09-07 Canterbury Park 2 0.08 0.02 0.0 0.11 0.26 0.0 0.0 0.07
Shes Got The Power 2022-09-07 Canterbury Park 2 0.07 0.13 0.2 0.08 0.13 0.0 0.02 0.09
All Native 2022-09-07 Canterbury Park 2 0.07 0.08 0.06 0.11 0.07 0.0 0.13 0.07
Elemental 2022-09-07 Canterbury Park 2 0.01 0.1 0.11 0.08 0.0 0.0 0.06 0.05
Northern Alliance 2022-09-07 Canterbury Park 2 0.01 0.02 0.02 0.09 0.01 0.33 0.1 0.08
Sonnyisnotsofunny 2022-09-07 Canterbury Park 3 0.2 0.11 0.12 0.06 0.08 0.43 0.29 0.18
Time Heist 2022-09-07 Canterbury Park 3 0.18 0.14 0.12 0.24 0.56 0.29 0.02 0.22
Jack's Advantage 2022-09-07 Canterbury Park 3 0.18 0.06 0.06 0.17 0.0 0.0 0.09 0.08
Twisted Dixie 2022-09-07 Canterbury Park 3 0.17 0.47 0.44 0.24 0.01 0.29 0.22 0.26
Kierkegaard 2022-09-07 Canterbury Park 3 0.16 0.17 0.19 0.18 0.14 0.0 0.18 0.15
Mr. Cougar 2022-09-07 Canterbury Park 3 0.11 0.05 0.07 0.12 0.21 0.0 0.2 0.11
Shabam 2022-09-07 Canterbury Park 4 0.16 0.1 0.11 0.01 0.24 0.43 0.2 0.18
Lizz A Bee 2022-09-07 Canterbury Park 4 0.14 0.08 0.13 0.11 0.0 0.14 0.1 0.1
According To Aspen 2022-09-07 Canterbury Park 4 0.13 0.16 0.08 0.0 0.13 0.0 0.06 0.08
In The Red 2022-09-07 Canterbury Park 4 0.13 0.07 0.06 0.11 0.09 0.0 0.01 0.07
Lady Clare 2022-09-07 Canterbury Park 4 0.12 0.13 0.2 0.1 0.06 0.0 0.04 0.09
Fall Moon 2022-09-07 Canterbury Park 4 0.11 0.06 0.07 0.11 0.13 0.0 0.13 0.09
Skykat 2022-09-07 Canterbury Park 4 0.1 0.06 0.08 0.1 0.34 0.14 0.12 0.13
Dreaming Biz 2022-09-07 Canterbury Park 4 0.07 0.23 0.16 0.16 0.0 0.0 0.16 0.11
Danzig Star 2022-09-07 Canterbury Park 4 0.03 0.06 0.07 0.14 0.0 0.0 0.11 0.06
Slime Queen 2022-09-07 Canterbury Park 4 0.0 0.04 0.05 0.15 0.0 0.29 0.08 0.09
Epic Drama 2022-09-07 Canterbury Park 5 0.22 0.05 0.04 0.15 0.09 0.0 0.16 0.1
Sierra Hotel 2022-09-07 Canterbury Park 5 0.21 0.14 0.21 0.05 0.09 0.25 0.13 0.15
Giant Gamble 2022-09-07 Canterbury Park 5 0.21 0.1 0.11 0.13 0.13 0.17 0.14 0.14
Remember The Maine 2022-09-07 Canterbury Park 5 0.13 0.08 0.15 0.13 0.01 0.0 0.07 0.08
Bourbon Tan 2022-09-07 Canterbury Park 5 0.12 0.02 0.04 0.09 0.13 0.08 0.02 0.07
Samurai Mike 2022-09-07 Canterbury Park 5 0.05 0.03 0.05 0.11 0.26 0.0 0.02 0.07
Raofthesun 2022-09-07 Canterbury Park 5 0.02 0.04 0.04 0.1 0.15 0.08 0.04 0.07
Master Guns 2022-09-07 Canterbury Park 5 0.01 0.32 0.12 0.12 0.09 0.17 0.27 0.16
Tim's Buddy 2022-09-07 Canterbury Park 5 0.01 0.22 0.25 0.12 0.06 0.25 0.16 0.15
Shezonezestreet 2022-09-07 Canterbury Park 6 0.18 0.32 0.44 0.09 0.1 0.5 0.15 0.25
Orts Dream 2022-09-07 Canterbury Park 6 0.17 0.01 0.0 0.11 0.07 0.0 0.02 0.05
Boozin At Bozos 2022-09-07 Canterbury Park 6 0.16 0.13 0.07 0.12 0.07 0.5 0.16 0.17
Celtics Wildcat 2022-09-07 Canterbury Park 6 0.11 0.08 0.06 0.1 0.17 0.0 0.21 0.1
Surely A Legend 2022-09-07 Canterbury Park 6 0.1 0.09 0.11 0.09 0.18 0.0 0.02 0.08
That Would Be Nice 2022-09-07 Canterbury Park 6 0.1 0.05 0.07 0.15 0.05 0.0 0.13 0.08
I Came To Shame 2022-09-07 Canterbury Park 6 0.1 0.02 0.01 0.1 0.05 0.0 0.15 0.06
Voodoo Fire 2022-09-07 Canterbury Park 6 0.08 0.12 0.13 0.1 0.2 0.0 0.02 0.09
All Sing Baby 2022-09-07 Canterbury Park 6 0.0 0.15 0.09 0.02 0.05 0.0 0.06 0.05
Give Em Shade 2022-09-07 Canterbury Park 6 0.0 0.02 0.01 0.11 0.06 0.0 0.08 0.04
Colonel Klink 2022-09-07 Canterbury Park 7 0.23 0.08 0.02 0.16 0.0 0.3 0.14 0.13
Cumberland Avenue 2022-09-07 Canterbury Park 7 0.17 0.21 0.15 0.16 0.22 0.3 0.15 0.19
Atomic Candy 2022-09-07 Canterbury Park 7 0.17 0.11 0.05 0.08 0.0 0.3 0.12 0.12
Jilotepec 2022-09-07 Canterbury Park 7 0.17 0.02 0.01 0.11 0.17 0.0 0.08 0.08
Release The Beast 2022-09-07 Canterbury Park 7 0.12 0.29 0.43 0.15 0.14 0.0 0.15 0.18
Bold Minister 2022-09-07 Canterbury Park 7 0.11 0.1 0.13 0.13 0.13 0.0 0.02 0.09
Conquest Cobra 2022-09-07 Canterbury Park 7 0.02 0.15 0.18 0.08 0.24 0.1 0.25 0.15
You Split Tens 2022-09-07 Canterbury Park 7 0.0 0.04 0.02 0.12 0.11 0.0 0.1 0.06
Outrun The Posse 2022-09-07 Canterbury Park 8 0.19 0.17 0.14 0.12 0.18 0.29 0.02 0.16
King Of The Court 2022-09-07 Canterbury Park 8 0.15 0.04 0.04 0.15 0.0 0.0 0.15 0.08
May We All 2022-09-07 Canterbury Park 8 0.14 0.13 0.11 0.12 0.32 0.0 0.2 0.15
Western Smoke 2022-09-07 Canterbury Park 8 0.14 0.1 0.16 0.07 0.21 0.0 0.15 0.12
Sway Road 2022-09-07 Canterbury Park 8 0.14 0.05 0.03 0.15 0.0 0.14 0.25 0.11
Hatchet Creek 2022-09-07 Canterbury Park 8 0.13 0.17 0.14 0.08 0.0 0.14 0.09 0.11
Cannonball Comin 2022-09-07 Canterbury Park 8 0.12 0.13 0.14 0.15 0.0 0.43 0.13 0.16
Yesteryear 2022-09-07 Canterbury Park 8 0.0 0.21 0.23 0.16 0.27 0.0 0.01 0.13
Just Right Mike 2022-09-07 Canterbury Park 9 0.21 0.14 0.17 0.18 0.43 0.2 0.24 0.22
Sahm Tequila 2022-09-07 Canterbury Park 9 0.19 0.16 0.11 0.17 0.26 0.2 0.16 0.18
My Dominator 2022-09-07 Canterbury Park 9 0.18 0.19 0.23 0.2 0.0 0.6 0.02 0.2
Dareabigdream 2022-09-07 Canterbury Park 9 0.17 0.14 0.24 0.14 0.14 0.0 0.1 0.13
New Dice 2022-09-07 Canterbury Park 9 0.14 0.22 0.16 0.15 0.17 0.0 0.3 0.16
Talktoeachother 2022-09-07 Canterbury Park 9 0.12 0.15 0.09 0.16 0.0 0.0 0.18 0.1
Lady Radler 2022-09-07 Colonial Downs 1 0.26 0.29 0.29 0.22 0.35 0.33 0.05 0.26
Gormley's Gabriela 2022-09-07 Colonial Downs 1 0.25 0.19 0.19 0.2 0.17 0.17 0.24 0.2
Carlotuk 2022-09-07 Colonial Downs 1 0.19 0.11 0.05 0.16 0.11 0.5 0.2 0.19
Naval Empire 2022-09-07 Colonial Downs 1 0.18 0.2 0.2 0.15 0.11 0.0 0.08 0.13
Pachanga Loca 2022-09-07 Colonial Downs 1 0.1 0.13 0.13 0.14 0.11 0.0 0.2 0.12
Bali Balifly 2022-09-07 Colonial Downs 1 0.02 0.1 0.14 0.12 0.14 0.0 0.22 0.11
City Humor 2022-09-07 Colonial Downs 2 0.31 0.25 0.1 0.25 0.13 0.0 0.22 0.18
Motivating 2022-09-07 Colonial Downs 2 0.29 0.0 0.0 0.23 0.0 0.0 0.27 0.11
Le Griffon 2022-09-07 Colonial Downs 2 0.26 0.08 0.03 0.21 0.25 0.0 0.1 0.13
Theolovesawinner 2022-09-07 Colonial Downs 2 0.08 0.46 0.73 0.14 0.0 0.0 0.07 0.21
Pay The Squid 2022-09-07 Colonial Downs 2 0.03 0.13 0.1 0.15 0.04 0.0 0.09 0.08
Rufflesnflourishes 2022-09-07 Colonial Downs 2 0.02 0.08 0.03 0.02 0.13 0.0 0.06 0.05
Take Me To Jimmy 2022-09-07 Colonial Downs 2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.01
Minnesota Moon 2022-09-07 Colonial Downs 2 0.0 0.0 0.0 0.0 0.14 0.0 0.0 0.02
Bourbon Strait 2022-09-07 Colonial Downs 2 0.0 0.0 0.0 0.0 0.13 0.0 0.15 0.04
Dandy Handyman 2022-09-07 Colonial Downs 2 0.0 0.0 0.0 0.0 0.08 1.0 0.03 0.16
Broadway Boogie 2022-09-07 Colonial Downs 3 0.18 0.02 0.02 0.2 0.04 0.0 0.05 0.07
Luminist 2022-09-07 Colonial Downs 3 0.15 0.15 0.28 0.06 0.0 0.4 0.08 0.16
Scent Of Royalty 2022-09-07 Colonial Downs 3 0.15 0.14 0.17 0.09 0.17 0.0 0.13 0.12
Old School 2022-09-07 Colonial Downs 3 0.14 0.01 0.01 0.1 0.03 0.0 0.05 0.05
Determined Empire 2022-09-07 Colonial Downs 3 0.12 0.16 0.12 0.07 0.05 0.0 0.01 0.08
She's Like Thunder 2022-09-07 Colonial Downs 3 0.11 0.03 0.02 0.04 0.14 0.2 0.04 0.08
Lively Remark 2022-09-07 Colonial Downs 3 0.11 0.02 0.01 0.13 0.05 0.0 0.21 0.08
Nancy My Love 2022-09-07 Colonial Downs 3 0.04 0.02 0.01 0.05 0.19 0.0 0.01 0.05
Empress At War 2022-09-07 Colonial Downs 3 0.0 0.27 0.1 0.13 0.14 0.0 0.11 0.11
Determined Gold 2022-09-07 Colonial Downs 3 0.0 0.12 0.23 0.11 0.01 0.0 0.14 0.09
Cainudothetwist 2022-09-07 Colonial Downs 3 0.0 0.04 0.01 0.01 0.06 0.4 0.15 0.1
Wildcat 2022-09-07 Colonial Downs 3 0.0 0.02 0.01 0.0 0.13 0.0 0.02 0.03
Wolfie's Dynaghost 2022-09-07 Colonial Downs 4 0.3 0.2 0.28 0.07 0.09 0.43 0.0 0.2
Wish Me Home 2022-09-07 Colonial Downs 4 0.24 0.1 0.12 0.23 0.29 0.0 0.22 0.17
Passion Play 2022-09-07 Colonial Downs 4 0.18 0.03 0.01 0.18 0.02 0.14 0.26 0.12
B Determined 2022-09-07 Colonial Downs 4 0.15 0.1 0.14 0.18 0.25 0.0 0.09 0.13
Tolaga Bay 2022-09-07 Colonial Downs 4 0.12 0.27 0.19 0.18 0.12 0.0 0.15 0.15
Largent 2022-09-07 Colonial Downs 4 0.0 0.19 0.18 0.07 0.0 0.43 0.0 0.12
Kendama 2022-09-07 Colonial Downs 4 0.0 0.1 0.07 0.1 0.22 0.0 0.28 0.11
Global Sensation 2022-09-07 Colonial Downs 5 0.14 0.16 0.05 0.2 0.0 0.14 0.0 0.1
Forloveofcountry 2022-09-07 Colonial Downs 5 0.14 0.05 0.04 0.14 0.05 0.14 0.09 0.09
Motataabeq 2022-09-07 Colonial Downs 5 0.14 0.03 0.06 0.09 0.1 0.14 0.01 0.08
Performing Arts 2022-09-07 Colonial Downs 5 0.11 0.09 0.09 0.1 0.08 0.05 0.24 0.11
The Happy Giant 2022-09-07 Colonial Downs 5 0.1 0.11 0.09 0.03 0.12 0.0 0.16 0.09
Jimmy D 2022-09-07 Colonial Downs 5 0.1 0.09 0.12 0.05 0.03 0.0 0.17 0.08
February Son 2022-09-07 Colonial Downs 5 0.09 0.07 0.04 0.0 0.12 0.0 0.05 0.05
Samui Sunset 2022-09-07 Colonial Downs 5 0.07 0.14 0.18 0.05 0.01 0.1 0.0 0.08
Tapwood 2022-09-07 Colonial Downs 5 0.07 0.0 0.0 0.0 0.02 0.1 0.02 0.03
Albertano 2022-09-07 Colonial Downs 5 0.03 0.09 0.17 0.17 0.02 0.0 0.0 0.07
Justin's Quest 2022-09-07 Colonial Downs 5 0.0 0.07 0.08 0.07 0.15 0.1 0.06 0.08
Box N Score 2022-09-07 Colonial Downs 5 0.0 0.05 0.04 0.0 0.11 0.14 0.01 0.05
Bellarmine Hall 2022-09-07 Colonial Downs 5 0.0 0.03 0.03 0.09 0.16 0.0 0.18 0.07
Beltway Bob 2022-09-07 Colonial Downs 5 0.0 0.01 0.01 0.0 0.03 0.1 0.01 0.02
Maya Prince 2022-09-07 Colonial Downs 6 0.16 0.16 0.11 0.14 0.05 0.0 0.08 0.1
North Bay 2022-09-07 Colonial Downs 6 0.16 0.08 0.09 0.1 0.1 0.12 0.0 0.09
Covert Kat 2022-09-07 Colonial Downs 6 0.14 0.16 0.22 0.07 0.08 0.25 0.0 0.13
General Strike 2022-09-07 Colonial Downs 6 0.12 0.18 0.26 0.15 0.07 0.12 0.06 0.14
Drama's Prayer 2022-09-07 Colonial Downs 6 0.12 0.0 0.0 0.12 0.05 0.25 0.05 0.08
Willacy 2022-09-07 Colonial Downs 6 0.1 0.08 0.12 0.1 0.07 0.0 0.0 0.07
Band Leader 2022-09-07 Colonial Downs 6 0.08 0.0 0.0 0.08 0.0 0.0 0.05 0.03
Newtown 2022-09-07 Colonial Downs 6 0.06 0.02 0.01 0.03 0.18 0.0 0.01 0.04
Front Dancer 2022-09-07 Colonial Downs 6 0.03 0.03 0.02 0.07 0.1 0.0 0.03 0.04
Serious Moment 2022-09-07 Colonial Downs 6 0.01 0.22 0.08 0.01 0.01 0.0 0.09 0.06
Blame B B 2022-09-07 Colonial Downs 6 0.01 0.04 0.06 0.12 0.04 0.0 0.21 0.07
Command To Fire 2022-09-07 Colonial Downs 6 0.01 0.04 0.03 0.01 0.09 0.0 0.22 0.06
Sapelo Sound 2022-09-07 Colonial Downs 6 0.0 0.0 0.0 0.0 0.05 0.25 0.19 0.07
Slow Motion 2022-09-07 Colonial Downs 6 0.0 0.0 0.0 0.0 0.1 0.0 0.01 0.02
Unbridled Sass 2022-09-07 Colonial Downs 7 0.22 0.32 0.34 0.25 0.18 0.0 0.5 0.26
Gabriel's Wing 2022-09-07 Colonial Downs 7 0.21 0.02 0.03 0.14 0.07 0.0 0.01 0.07
Bee Mountain 2022-09-07 Colonial Downs 7 0.18 0.02 0.03 0.12 0.08 0.0 0.12 0.08
Gettin'downonit 2022-09-07 Colonial Downs 7 0.17 0.11 0.11 0.22 0.02 0.4 0.04 0.15
Grandpa's Kid 2022-09-07 Colonial Downs 7 0.16 0.03 0.02 0.2 0.03 0.0 0.05 0.07
Sendero 2022-09-07 Colonial Downs 7 0.02 0.29 0.15 0.02 0.17 0.0 0.0 0.09
Thank Ya Pete 2022-09-07 Colonial Downs 7 0.02 0.21 0.33 0.02 0.18 0.0 0.03 0.11
Moon Sign 2022-09-07 Colonial Downs 7 0.02 0.0 0.0 0.02 0.0 0.2 0.13 0.05
Notion 2022-09-07 Colonial Downs 7 0.0 0.0 0.0 0.0 0.27 0.4 0.11 0.11
Urban Fairytale 2022-09-07 Colonial Downs 8 0.15 0.06 0.05 0.06 0.0 0.2 0.01 0.08
Mo Clare's 2022-09-07 Colonial Downs 8 0.14 0.28 0.21 0.07 0.23 0.1 0.17 0.17
Surya 2022-09-07 Colonial Downs 8 0.11 0.13 0.14 0.03 0.19 0.2 0.16 0.14
No Mo Lady 2022-09-07 Colonial Downs 8 0.11 0.04 0.04 0.05 0.08 0.0 0.11 0.06
Fionnbharr 2022-09-07 Colonial Downs 8 0.11 0.03 0.04 0.16 0.09 0.0 0.2 0.09
Tass 2022-09-07 Colonial Downs 8 0.1 0.07 0.07 0.16 0.05 0.2 0.07 0.1
Malibu Curl 2022-09-07 Colonial Downs 8 0.1 0.04 0.04 0.13 0.05 0.0 0.0 0.05
Unruly Julie 2022-09-07 Colonial Downs 8 0.09 0.04 0.03 0.12 0.18 0.1 0.01 0.08
Amplio Esquema 2022-09-07 Colonial Downs 8 0.07 0.04 0.04 0.0 0.09 0.0 0.02 0.04
Dream Central 2022-09-07 Colonial Downs 8 0.02 0.18 0.28 0.15 0.0 0.0 0.07 0.1
Gastown Babe 2022-09-07 Colonial Downs 8 0.0 0.08 0.06 0.07 0.05 0.2 0.19 0.09
Rambert 2022-09-07 Colonial Downs 9 0.23 0.15 0.07 0.17 0.0 0.2 0.08 0.13
Lady Storm 2022-09-07 Colonial Downs 9 0.2 0.05 0.09 0.23 0.13 0.3 0.01 0.14
Puppymonkeybaby 2022-09-07 Colonial Downs 9 0.2 0.05 0.02 0.18 0.07 0.1 0.23 0.12
Afraid Not 2022-09-07 Colonial Downs 9 0.17 0.03 0.04 0.0 0.07 0.0 0.05 0.05
Island Philo 2022-09-07 Colonial Downs 9 0.13 0.07 0.17 0.01 0.13 0.0 0.05 0.08
Chambeau 2022-09-07 Colonial Downs 9 0.01 0.3 0.15 0.01 0.07 0.2 0.22 0.14
Spun Glass 2022-09-07 Colonial Downs 9 0.01 0.15 0.14 0.07 0.09 0.0 0.13 0.08
Summer Odds 2022-09-07 Colonial Downs 9 0.01 0.11 0.21 0.23 0.03 0.0 0.01 0.09
Our Strong Vows 2022-09-07 Colonial Downs 9 0.01 0.03 0.02 0.04 0.18 0.2 0.18 0.09
Tea In China 2022-09-07 Colonial Downs 9 0.0 0.08 0.08 0.06 0.24 0.0 0.03 0.07
Class Wizard 2022-09-07 Colonial Downs 10 0.11 0.11 0.14 0.1 0.02 0.0 0.06 0.08
Tate 2022-09-07 Colonial Downs 10 0.11 0.1 0.14 0.08 0.09 0.33 0.0 0.12
Clarestown 2022-09-07 Colonial Downs 10 0.11 0.07 0.04 0.08 0.18 0.11 0.15 0.11
Sociallongdistance 2022-09-07 Colonial Downs 10 0.11 0.04 0.03 0.1 0.16 0.33 0.02 0.11
Baileys Run 2022-09-07 Colonial Downs 10 0.1 0.09 0.1 0.05 0.06 0.0 0.04 0.06
Daniel Sun 2022-09-07 Colonial Downs 10 0.1 0.08 0.11 0.09 0.16 0.0 0.0 0.08
Nineties Country 2022-09-07 Colonial Downs 10 0.1 0.05 0.06 0.12 0.05 0.11 0.1 0.08
Simple Logic 2022-09-07 Colonial Downs 10 0.09 0.08 0.06 0.12 0.06 0.0 0.16 0.08
Small Field 2022-09-07 Colonial Downs 10 0.08 0.1 0.11 0.05 0.13 0.0 0.07 0.08
Icy Minister 2022-09-07 Colonial Downs 10 0.06 0.09 0.13 0.08 0.09 0.0 0.18 0.09
Fast Payday 2022-09-07 Colonial Downs 10 0.02 0.03 0.04 0.06 0.0 0.0 0.15 0.04
Siberian 2022-09-07 Colonial Downs 10 0.0 0.17 0.03 0.06 0.0 0.11 0.06 0.06
Boldor 2022-09-07 Colonial Downs 11 0.2 0.05 0.08 0.16 0.17 0.2 0.0 0.12
Putin Online 2022-09-07 Colonial Downs 11 0.19 0.07 0.1 0.01 0.14 0.0 0.12 0.09
Palio 2022-09-07 Colonial Downs 11 0.19 0.06 0.03 0.07 0.04 0.3 0.0 0.1
Kenny Had A Notion 2022-09-07 Colonial Downs 11 0.15 0.02 0.02 0.2 0.09 0.1 0.02 0.09
Jaxjaxxorjacks 2022-09-07 Colonial Downs 11 0.13 0.04 0.08 0.19 0.23 0.0 0.17 0.12
Determined Kingdom 2022-09-07 Colonial Downs 11 0.11 0.21 0.39 0.08 0.14 0.0 0.14 0.15
Slippin Jimmy 2022-09-07 Colonial Downs 11 0.01 0.37 0.1 0.08 0.03 0.2 0.1 0.13
Grateful Bred 2022-09-07 Colonial Downs 11 0.01 0.16 0.17 0.08 0.06 0.0 0.43 0.13
Elusive Mischief 2022-09-07 Colonial Downs 11 0.01 0.02 0.02 0.14 0.09 0.2 0.02 0.07
Kid Bourbon 2022-09-07 Colonial Downs 12 0.18 0.07 0.08 0.11 0.05 0.25 0.09 0.12
Fredisaten 2022-09-07 Colonial Downs 12 0.14 0.21 0.07 0.04 0.0 0.17 0.09 0.1
Nomadic Fighter 2022-09-07 Colonial Downs 12 0.13 0.03 0.03 0.03 0.14 0.0 0.05 0.06
