Bitunix promo code: rewards
| Metric | Value | Change (24h) |
|---|---|---|
| Total Market Cap | $0.00 | 🔼 0.00% |
| Fear & Greed Index | 33 (Fear) | -- |
| BTC Dominance | 60.0% | -- |
| ETH Dominance | 10.8% | -- |
| 24h Trading Volume | $0.00 | -- |
🔥 Top 30 Trending Cryptocurrencies (by Day)
Trending by daily activity and social volume, not just market cap.
| # | Name | Symbol | Price | 24h % | 7d % | Market Cap | Highlights |
|---|---|---|---|---|---|---|---|
| 1 | Hyperlane | $HYPER | $0.1440 | 🔼 42.30% | 🔼 0.00% | $0.00 | Trending today |
| 2 | OFFICIAL TRUMP | $TRUMP | $2.57 | 🔻 10.61% | 🔻 10.49% | $597.31M | Trending today |
| 3 | Axie Infinity | $AXS | $1.47 | 🔼 29.60% | 🔼 0.00% | $0.00 | Trending today |
| 4 | siren | $SIREN | $0.6824 | 🔼 1.65% | 🔻 10.01% | $496.35M | Trending today |
| 5 | Genius Terminal | $GENIUS | $0.5740 | 🔻 9.07% | 🔼 0.00% | $0.00 | Trending today |
| 6 | Circle Internet Group Tokenized Stock (Ondo) | $CRCLon | $99.37 | 🔻 0.04% | 🔼 0.00% | $0.00 | Trending today |
| 7 | Orca | $ORCA | $1.33 | 🔼 40.14% | 🔼 0.00% | $0.00 | Trending today |
| 8 | Aster | $ASTER | $0.6546 | 🔻 1.97% | 🔻 2.37% | $1.62B | Trending today |
| 9 | Enso | $ENSO | $0.8654 | 🔼 9.78% | 🔼 0.00% | $0.00 | Trending today |
| 10 | BUILDon | $B | $0.1274 | 🔼 26.60% | 🔼 0.00% | $0.00 | Trending today |
🚀 Top 20 Gainers (24h)
Explosive moves in the last 24 hours.
| # | Name | Symbol | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | HotKeySwap | $HOTKEY | $0.3520 | 🔼 30013.73% | $0.00 |
| 2 | Save America | $USA | $0.00000049 | 🔼 2719.31% | $211.25K |
| 3 | The Game Company | $GMRT | $0.007156 | 🔼 2389.15% | $8.43K |
| 4 | DOGEX | $DOGEX | $0.00000032 | 🔼 1260.01% | $0.00 |
| 5 | TRUMPTOPIA | $TTPA | $0.0240 | 🔼 938.61% | $10.08M |
| 6 | Dogechain | $DC | $0.00003196 | 🔼 667.22% | $111.09K |
| 7 | Bitcoin Pro | $BTCP | $48.57 | 🔼 605.06% | $0.00 |
| 8 | Don-key | $DON | $0.001148 | 🔼 518.94% | $532.91 |
| 9 | Felis | $FELIS | $0.00000035 | 🔼 487.30% | $0.00 |
| 10 | PEPE | $TRUMP | $6.83 | 🔼 432.48% | $210.99K |
| 11 | Tesla (buytesla.net) | $TSLA | $28.06 | 🔼 417.08% | $666.96K |
| 12 | Microtuber | $MCT | $0.00001354 | 🔼 400.00% | $0.19 |
| 13 | FIGHT TO MAGA | $FIGHT | $0.001208 | 🔼 398.24% | $972.76K |
| 14 | NOT | $CAT | $12.98 | 🔼 387.05% | $204.17K |
| 15 | Bobo | $BOBO | $0.00000000 | 🔼 367.35% | $480.99K |
| 16 | Gold Pump Meme | $GPM | $0.0500 | 🔼 354.47% | $1.21M |
| 17 | TRUMP MAGA (trumpmaga.me) | $MAGA | $0.0228 | 🔼 336.05% | $83.34K |
| 18 | TRUMP IP | $IP | $0.00003122 | 🔼 323.19% | $112.93K |
| 19 | [Fake]COINBASE | $COIN | $133.16 | 🔼 322.65% | $236.35K |
| 20 | Wombat Web 3 Gaming Platform | $WOMBAT | $0.00004369 | 🔼 309.97% | $0.00 |
🔻 Top 20 Losers (24h)
Significant pullbacks today.
| # | Name | Symbol | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Beers | $BEER | $0.002544 | 🔻 99.68% | $109.66K |
| 2 | JVault | $JVT | $0.3807 | 🔻 99.05% | $0.00 |
| 3 | TOMI | $TOMI | $0.00000000 | 🔻 98.52% | $22.00 |
| 4 | CATX | $CATX | $0.00000008 | 🔻 98.12% | $0.00 |
| 5 | DOGO | $DOGO | $0.00000007 | 🔻 95.69% | $0.00 |
| 6 | Robinhood (robinhood.codes) | $HOOD | $1.42 | 🔻 95.14% | $123.47K |
| 7 | Hard To Kill | $HTK | $0.00002083 | 🔻 95.01% | $0.00 |
| 8 | PEPE TRUMP (pepetrump.cc) | $TRUMP | $0.00000004 | 🔻 88.47% | $240.59K |
| 9 | MSTR | $MSTR | $0.1156 | 🔻 88.25% | $231.68K |
| 10 | Base AI | $BASE | $0.00001416 | 🔻 87.24% | $299.56K |
| 11 | NeftyBlocks | $NEFTY | $0.000953 | 🔻 86.06% | $0.00 |
| 12 | Binance Ai Pro | $BINANCEAIPRO | $0.00000000 | 🔻 85.03% | $0.00 |
| 13 | LiquidApps | $DAPP | $0.00000687 | 🔻 79.44% | $896.96 |
| 14 | Sulaana | $SUL | $0.0880 | 🔻 79.26% | $2.22K |
| 15 | Binance AI | $BINANCEAI | $0.00000000 | 🔻 76.57% | $453.31 |
| 16 | Human | $HMT | $0.001013 | 🔻 70.54% | $0.00 |
| 17 | Sui DePIN | $SUIDEPIN | $0.00005015 | 🔻 67.22% | $0.00 |
| 18 | MongCoin | $$MONG | $0.00000000 | 🔻 65.55% | $6.69K |
| 19 | SatoshiVM | $SAVM | $0.006860 | 🔻 62.28% | $22.58 |
| 20 | Sora | $SORA | $0.00002865 | 🔻 59.80% | $78.89 |
💎 New Listings, Token Unlocks & Airdrops
Newly Listed Coins:
| # | Name | Symbol | Price | 24h % | Chain | Listed |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $BTC | $77,515.73 | 🔼 0.03% | Unknown | Jul 13 |
| 2 | Litecoin | $LTC | $55.97 | 🔻 0.90% | Unknown | Apr 28 |
| 3 | Namecoin | $NMC | $0.8804 | 🔻 0.39% | Unknown | Apr 28 |
| 4 | Peercoin | $PPC | $0.2946 | 🔻 0.08% | Unknown | Apr 28 |
| 5 | Novacoin | $NVC | $0.0202 | 🔼 3.75% | Unknown | Apr 28 |
| 6 | Terracoin | $TRC | $0.0147 | 🔼 0.03% | Unknown | Apr 28 |
| 7 | Feathercoin | $FTC | $0.001551 | 🔼 0.09% | Unknown | May 03 |
| 8 | Freicoin | $FRC | $0.003868 | 🔻 0.17% | Unknown | May 03 |
| 9 | Ixcoin | $IXC | $0.0333 | 🔼 0.03% | Unknown | May 08 |
| 10 | Digitalcoin | $DGC | $0.001550 | 🔼 0.03% | Unknown | Jun 09 |
| 11 | Luckycoin | $LKY | $0.1148 | 🔻 0.60% | Unknown | Jun 14 |
| 12 | Junkcoin | $JKC | $0.009246 | 🔻 7.29% | Unknown | Jun 14 |
| 13 | Goldcoin | $GLC | $0.002130 | 🔼 0.20% | Unknown | Jun 14 |
| 14 | Phoenixcoin | $PXC | $0.0264 | 🔼 0.00% | Unknown | Jul 04 |
| 15 | Primecoin | $XPM | $0.0349 | 🔼 0.03% | Unknown | Jul 11 |
| 16 | XRP | $XRP | $1.42 | 🔻 0.88% | Unknown | Aug 04 |
| 17 | Zetacoin | $ZET | $0.000988 | 🔼 0.00% | Unknown | Sep 11 |
| 18 | TagCoin | $TAG | $0.003711 | 🔼 0.00% | Unknown | Nov 05 |
| 19 | Dogecoin | $DOGE | $0.0979 | 🔻 0.61% | Unknown | Dec 15 |
| 20 | Deutsche eMark | $DEM | $0.003101 | 🔼 99.24% | Unknown | Dec 15 |
Upcoming Token Unlocks (This Week):
- Check tokenomist.ai for the latest unlock schedule
- Major unlocks can create selling pressure - watch for volume spikes
Airdrop Opportunities:
- Check airdrops.io for verified current and upcoming airdrops
- Always verify airdrop legitimacy before interacting with contracts
📉 Perpetual Futures Data
Crucial data for leverage traders.
| Metric | Value | Details |
|---|---|---|
| 24h Total Liquidations | $455.46M | Significant liquidation event |
| Long Liquidations | $107.46M | Bulls caught in volatility |
| Short Liquidations | $348.00M | Bears squeezed by rally |
| BTC Funding Rate | 0.0000% | Bearish/Neutral sentiment |
| ETH Funding Rate | 0.0000% | Bearish/Neutral sentiment |
📰 Latest Crypto News & FAQ
How the headlines are moving the market.
Key Headlines:
- $BTC testing critical resistance levels with massive short liquidation potential above
- Institutional buying pressure continues with positive Coinbase premium
- DeFi exploit activity remains elevated - exercise caution with newer protocols
- Major options expiry approaching - expect elevated volatility
FAQ:
- Q: Why is Bitcoin moving today? A: A combination of institutional buying, positive funding sentiment, and geopolitical developments are driving price action.
- Q: What are the best coins for futures trading? A: $BTC, $ETH, and $SOL remain the most liquid. High-volatility altcoins offer bigger moves but higher risk.
- Q: How do funding rates affect my position? A: Positive rates mean longs pay shorts (bullish sentiment). Negative rates mean shorts pay longs (bearish sentiment).
💡 Trading Insights & Ideas
- Long Idea: $BTC if it breaks above $78,292. Target $81,393. Stop loss at $75,191.
- Short Idea: $ETH if it fails to hold $2,269. Target $2,153. Stop loss at $2,362.
- Altcoin Play: Watch top gainers for momentum continuation. High social volume coins often see follow-through.
- Risk Management: With major options expiry approaching, reduce leverage and tighten stops.
TL;DR: Fear & Greed at 33 (Fear). $BTC at $77,516.82. Shorts getting liquidated. Watch for major options expiry volatility this week!
Disclaimer: This is not financial advice. Trading cryptocurrencies, especially with leverage, involves high risk. Always do your own research (DYOR).