US session is almost done. Macro first, then the five names that actually moved.
Tape for Sunday: mcap $2.52T (-0.37%), BTC $76,803.43, ETH $2,480.33 (-1.75%), index 61 greed.
BTC daily tape versus total crypto market cap on Sunday
BTC.D at 60.8% with mcap -0.37% is the whole story. Alts are passengers until dominance rolls over.
1. Here’s what happened in crypto today
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and crypto regulation.
Key takeaway: Same story, smaller size. If it still looks true after one hour, then maybe.
2. Farage’s Reform UK gets $97M from two crypto billionaires
Ben Delo, co-founder of BitMEX, donated almost $50 million to Nigel Farage’s Reform UK party, matched a day later by Christopher Harborne.
Key takeaway: Same story, smaller size. If it still looks true after one hour, then maybe.
Twenty-five liquid names. Mix of green and red. Not a shopping list.
| Coin | Symbol | Price | 24h |
|---|---|---|---|
| Filecoin | FIL | $0.95592 | +19.06% |
| Curve DAO Token | CRV | $0.34633 | +3.64% |
| JUST | JST | $0.11300 | +2.84% |
| Algorand | ALGO | $0.09538 | +2.31% |
| VeChain | VET | $0.00772 | +1.96% |
| Aster | ASTER | $0.69029 | +0.64% |
| Beldex | BDX | $0.07611 | +0.64% |
| Hedera Hashgraph | HBAR | $0.07515 | +0.62% |
| PancakeSwap | CAKE | $2.2300 | +0.48% |
| Stable | STABLE | $0.02786 | +0.25% |
| Pi | PI | $0.09718 | +0.17% |
| TRON | TRX | $0.34032 | +0.07% |
| Wrapped Bitcoin | WBTC | $75,169.30 | +0.07% |
| Venice Token | VVV | $21.5600 | -11.31% |
| Kaspa | KAS | $0.03337 | -5.23% |
| Zcash | ZEC | $1,070.63 | -4.80% |
| Worldcoin | WLD | $0.38181 | -4.66% |
| Arbitrum | ARB | $0.13382 | -4.39% |
| Ethena | ENA | $0.13639 | -4.10% |
| Crypto.com Chain | CRO | $0.05749 | -4.00% |
| Uniswap | UNI | $6.1200 | -3.90% |
| Dash | DASH | $52.9300 | -3.86% |
| Hyperliquid | HYPE | $77.3800 | -3.03% |
| Sui | SUI | $0.70282 | -3.03% |
| Morpho | MORPHO | $2.1600 | -2.90% |
Trading note: When BTC.D is rising on a green day, most alt longs are just BTC beta with extra liquidation risk.
If BTC.D keeps grinding here, are you actually cutting alt size or just talking about it?
For new users use Blofin promo code reddit at signup to receive up to $5,900 in signup bonuses.