Pakistan budget 2022
Last year was tough for Pakistan. The splitting of the United States had affected Pakistan. While numerous measures were taken to limit the effects of this, GDP growth is likely to slow down. Moving forward, once the situation stabilizes, GDP growth will be back to 2020 numbers and much higher once the process of Economic Liberalization goes through.
Category | Information |
---|---|
Budget Year | 2022 |
Country Name | Islamic Republic of Pakistan |
Category | Information |
---|---|
Nominal GDP | $281 bn |
GDP growth | 2% |
GDP per capita | $1,349 |
Population | 220,892,000 |
Category | Information |
---|---|
Exports | $22.5bn |
Imports | $42.4bn |
Gross external debt | $112.9bn |
Category | Information (Rs in million) |
---|---|
General Public Affairs | 4,428,960 |
Defense Affairs and Services | 1,289,134 |
Public Order and Safety Affairs | 169,961 |
Economic Affairs | 71,751 |
Environment Protection | 431 |
Housing and Community Amenities | 35,680 |
Health | 25,494 |
Recreation, Culture, and Religion | 9,822 |
Education Affairs and Services | 83,363 |
Social Protection | 230,907 |
No comments:
Post a Comment