Tuesday, March 16, 2021

Market Recap for March 17, 2021

Top 15 Market Gainers

Symbol Last Sale Net Change Percent Change
SSY $4.85 $2.92 151.30%
CANF $2.92 $0.88 43.14%
FTCV $15.29 $4.58 42.76%
ENZ $4.08 $1.12 37.84%
LIZI $13.65 $3.11 29.51%
NFE $54.11 $11.63 27.38%
LIFE $6.14 $1.28 26.34%
CSU $45.18 $8.98 24.81%
CYTH $12.41 $2.23 21.91%
JILL $7.82 $1.38 21.43%
RFIL $7.03 $1.19 20.38%
UEC $3.23 $0.52 19.19%
TIPT $7.75 $1.21 18.50%
SLGG $7.18 $1.08 17.71%
ADCT $29.25 $4.24 16.95%

Top 15 Market Losers

Symbol Last Sale Net Change Percent Change
OCG $5.99 $-3.31 -35.59%
SLDB $6.43 $-3.08 -32.39%
SGLB $5.40 $-2.25 -29.39%
KSPN $30.00 $-12.15 -28.83%
TKAT $5.99 $-2.40 -28.61%
ZYNE $5.12 $-1.91 -27.17%
HPR $5.41 $-1.91 -26.09%
CLSK $22.68 $-6.66 -22.70%
CHEK $2.39 $-0.68 -22.15%
YVR $2.43 $-0.68 -21.87%
XELA $3.00 $-0.76 -20.21%
CDEV $4.83 $-1.05 -17.86%
AAU $0.61 $-0.12 -16.83%
GRNQ $2.40 $-0.48 -16.67%
IMTE $4.67 $-0.91 -16.31%

Top 15 Market Movers

Symbol Last Sale Percent Change Volume
SNDL $1.51 -6.79% 471.24 M
SSY $4.85 151.30% 195.96 M
ZOM $2.26 -9.24% 180.85 M
CANF $2.92 43.14% 173.52 M
SVRA $2.05 15.82% 131.18 M
AMC $13.02 -7.27% 125.72 M
F $12.49 -5.38% 125.20 M
AAPL $125.57 1.27% 115.03 M
STRM $2.17 2.36% 94.52 M
NAKD $0.94 -5.48% 91.67 M
NIO $43.68 -2.78% 84.17 M
GE $13.15 -1.50% 74.32 M
CTRM $0.96 -7.04% 73.73 M
PLTR $25.61 -4.41% 73.30 M
CCIV $31.10 8.40% 65.62 M

Today's News


No comments:

Post a Comment