Start from Mar 2021 - everything works great. I hope the information provided is useful for you to invest to DFI / cakedefi platform
bitcoin > 40K today, let's go DFI !! hope everyone is still holding :)
| My deposits | DFI | USD (Cost) |
|---|---|---|
| Late Mar 2021 | 285.7 DFI | 960 |
| Apr 2021 | 246.5 DFI | 954 |
| Early May 2021 | 313.7 DFI | 1206 |
| Late May 2021 | 320.9 DFI | 982 |
| Late June 2021 | 144.9 DFI | 370 |
| Total | 1311.7 DFI | 4472 |
| Reward DFI | |
|---|---|
| Sign up bonus (Referral code 438477) | 8.9 DFI |
| Apr 2021(Staking) | 15.3 DFI |
| May 2021 (Staking) - 90%+ APY | 48.2 DFI |
| June 2021 (Staking) - 150% APY | 80.4 DFI |
| July 2021 (Staking) - around 100% APY | 93.3 DFI |
| Total | 246.1 DFI |
Freezer / Others
Freezer event June 2021 - 55 DFI
Olympic event July 2021 Referral - 10 DFI
(Freezer) June 2021 3.6 DFI | July 2021 7.1 DFI
No comments:
Post a Comment