For fun, lets have a weekly best paint scheme tournament.
Tournament Results
1st | Sponsor | % | 2nd | Sponsor | % |
---|---|---|---|---|---|
McLaughlin | Pennzoil | 81% | Montoya | Lucas | 19% |
O'Ward | Arrow | 69% | Grosjean | Unifirst | 31% |
Ericsson | Ridgeline | 60% | Ilott | JHR | 40% |
McLaughlin | Freightliner | 71% | Palou | American | 29% |
Grosjean | NAPA | 60% | Lundgaard | Shield | 40% |
Rahal | Quartz | 56% | Palou | NTT | 44% |
Season Results
Event | 1st | Sponsor | % | 2nd | Sponsor | % |
---|---|---|---|---|---|---|
Laguna Seca | Palou | NTT | 67% | DeFrancesco | Jones | 33% |
Portland | Rahal | Quartz | 57% | DeFrancesco | Jones | 43% |
Gateway | Grosjean | NAPA | 62% | McLaughlin | Odyssey | 38% |
Nashville | Lundgaard | Shield | 63% | McLaughlin | Dex | 37% |
Indianapolis 2 | Palou | American | 80% | Rahal | One | 20% |
Iowa | McLaughlin | Freightliner | 85% | Johnson | American | 15% |
Toronto | Ilott | Juncos | 71% | Kellett | K-Line | 29% |
Mid-Ohio | Ericsson | Ridgeline | 63% | Palou | NTT | 37% |
Road America | Grosjean | UniFirst | 56% | Palou | American | 44% |
Belle Isle | O'Ward | Arrow | 56% | Veekay | Bitcoin | 44% |
Indianapolis 500 | McLaughlin | Pennzoil | 56% | Hildebrand | H4T | 44% |
Indianapolis 1 | Montoya | Lucas | 57% | O'Ward | Arrow | 43% |
Barber | Rosenqvist | Vuse | 62% | Ilott | Juncos | 38% |
Long Beach | McLaughlin | Snap-On | 58% | Rosenqvist | Vuse | 42% |
Texas | Newgarden | PPG Paint | 61% | Rosenqvist | Vuse | 39% |
St. Petersburg | Power | Verizon | 58% | Rosenqvist | Vuse | 42% |
No comments:
Post a Comment