Show | Title | Abbreviated Description | Link |
---|---|---|---|
Engineering The Trade | Bitcoin Mooning, CoreWeave Stock Surge and Slumping Solar Stocks | Jermal covers Bitcoin’s surge, CoreWeave’s moves, and tax impacts on solar stocks, plus trading strategies. | Watch |
From Theory to Practice | Why Add Spot FX to Your Portfolio | Jim & Glen explain new Tasty FX: access to 80+ leveraged markets, low margins, seamless integration, audience Q&A. | Watch |
Options Trading Concepts Live | Three Options Trade Ideas - May 22 | Host trio cover strategies, highlight SNOW earnings, gold futures, crypto, plus butterfly trade ideas in gold & NG. | Watch |
The LIZ and JNY Show | Long-Term Yields Crushing Stocks: Trader Response | TP & Liz discuss bond market selloff, rising yields, equity outflows, and deep-dive trade metrics & experience. | Watch |
Trades From the Research Team LIVE | The Team Trades NKE, FSLR, TLT, PEP, and AAPL | Research crew presents and tweaks strangles/condors/puts on NKE, FSLR, TLT, PEP, AAPL, with risk lessons. | Watch |
Market Measures | Days of the Week in 0 DTEs | Tom & Tony share which weekdays are best for 0 DTE trades and how to sell at open; plus event/edu tips. | Watch |
Confirm and Send | 10 Futures Rally After Morning Decline | S&P 500 futures rebound after early drop; covers Russell, VIX, BTC, oil/gold, and an FDX call spread idea. | Watch |
Thursday, May 22, 2025
Thursday, May 22, 2025
Labels:
bitcoin events
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment