Tuesday, April 7, 2026

23 year old need help with portfolio analysis and adjustment

Hi I'm a 23-year-old grad student, interested in getting more serious about investing mainly for the long run, and I read a lot of current events, but haven't touched my portfolio in a while, and I'm not sure what the next step is or to just leave it alone. I've made some pretty dumb decisions and not sure what to do. Still need help in investing strategies and how to make more educated decisions. I will list my portfolio below. Please feel free to comment, give direction, guidance, and help make a balanced portfolio, and make it more well-rounded. And yes, I know I need to put more into my Roth IRA which I plan to start doing this year.

Robinhood Stock AMD AMD 1.65704  $         197.85  $           127.47  $     211.22  $      13.37 3.82 1.14% Tech  $18,915.38  $ 1,177.13 7.33% 100.01%  $             17,738.25
Robinhood Stock NVDA NVIDIA 0.031611  $             5.86  $           176.84  $         5.59  $       (0.27) -4.68 0.03% Tech
Robinhood Stock META Meta Platforms 0.421617  $         300.00  $           576.31  $     243.03  $     (56.97) -18.99 1.32% Tech
Robinhood Stock FRMI Forager Intl 12.787723  $         350.00  $               5.13  $       65.60  $   (284.40) -81.26 0.36% International
Vanguard ETF VOO Vanguard S&P 500 6.353  $      4,023.02  $           604.41  $  3,839.94  $   (183.08) -4.55 20.80% Broad Market
Vanguard ETF VUG Vanguard Growth 5.011  $      2,528.59  $           443.17  $  2,220.72  $   (307.87) -12.18 12.03% Growth
Vanguard ETF GLD SPDR Gold Trust 1  $         429.36  $           428.73  $     428.73  $       (0.63) -0.15 2.32% Commodities
Vanguard Stock AAPL Apple Inc 5.01  $      1,349.45  $           259.11  $  1,298.16  $     (51.29) -3.8 7.03% Tech
Vanguard Stock ASTS AST SpaceMobile 13  $      1,079.78  $             96.65  $  1,256.45  $    176.67 16.36 6.81% Speculative
Vanguard Stock GEV GE Vernova 2.001  $      1,154.36  $           898.59  $  1,798.08  $    643.72 55.76 9.74% Industrials
Vanguard Stock GOOG Alphabet Google 8.011  $      2,150.80  $           295.85  $  2,370.01  $    219.21 10.19 12.84% Tech
Vanguard Stock LLY Eli Lilly 1  $         934.76  $           926.01  $     926.01  $       (8.75) -0.94 5.02% Healthcare
Roth IRA ETF VOO Vanguard S&P 500 0.272  $         172.13  $           604.41  $     164.52  $       (7.61) -4.42 0.89% Broad Market
Roth IRA ETF VUG Vanguard Growth 8.198  $      2,351.42  $           443.17  $  3,633.11  $ 1,281.69 54.51 19.68% Growth
Venmo Crypto Bitcoin Bitcoin    $         509.00  $           327.75  $     327.75  $   (180.90) -0.79   Crypto
Venmo Crypto Ethereum Ethereum    $         202.49  $           126.46  $     126.46  $     (75.76) -1.5

https://preview.redd.it/kquetnmr6utg1.png?width=470&format=png&auto=webp&s=e2866a327a9da10581b64ddae47904d60aaa5232

Risk Category Value % of Portfolio Total
Growth  $  5,853.83 30.95%  $18,915.38
Tech  $  4,128.01 21.82%
Broad Market  $  4,004.46 21.17%
Industrials  $  1,798.08 9.51%
Speculative  $  1,256.45 6.64%
Healthcare  $     926.01 4.90%
Commodities  $     428.73 2.27%
International  $       65.60 0.35%
Crypto  $     454.21 2.40%

No comments:

Post a Comment