Bitunix Invite Code: nokyc
- Save 20% on fees
- Earn $5,100 in rewards
🌍 Market Snapshot (24h)
| Metric | Value | Change (24h) |
|---|---|---|
| Total Market Cap | $0.00 | 🔼 0.00% |
| Fear & Greed Index | 38 (Fear) | -- |
| BTC Dominance | 60.1% | -- |
| ETH Dominance | 10.4% | -- |
| 24h Trading Volume | $0.00 | -- |
🔥 Top 30 Trending Cryptocurrencies (by Day)
Trending by daily activity and social volume, not just market cap.
| # | Name | Symbol | Price | 24h % | 7d % | Market Cap | Highlights |
|---|---|---|---|---|---|---|---|
| 1 | Aura | $AURA | $0.0374 | 🔼 294.95% | 🔼 0.00% | $0.00 | Trending today |
| 2 | Billions Network | $BILL | $0.1299 | 🔼 52.60% | 🔼 0.00% | $0.00 | Trending today |
| 3 | OneFootball Credits | $OFC | $0.0536 | 🔼 11.43% | 🔼 0.00% | $0.00 | Trending today |
| 4 | Sui | $SUI | $1.06 | 🔼 4.86% | 🔼 15.20% | $4.27B | High-performance L1 |
| 5 | Aster | $ASTER | $0.7037 | 🔼 4.70% | 🔼 3.82% | $1.83B | Trending today |
| 6 | Sahara AI | $SAHARA | $0.0425 | 🔼 52.01% | 🔼 0.00% | $0.00 | Trending today |
| 7 | SWEAT | $SWEAT | $0.000454 | 🔼 133.90% | 🔼 0.00% | $0.00 | Trending today |
| 8 | Dymension | $DYM | $0.0254 | 🔼 26.09% | 🔼 0.00% | $0.00 | Trending today |
| 9 | SKYAI | $SKYAI | $0.6307 | 🔼 3.97% | 🔼 27.20% | $630.74M | Trending today |
| 10 | Portal To Bitcoin | $PTB | $0.001057 | 🔼 37.48% | 🔼 0.00% | $0.00 | Trending today |
🚀 Top 20 Gainers (24h)
Explosive moves in the last 24 hours.
| # | Name | Symbol | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Peanut | $PEANUT | $0.000803 | 🔼 577909.55% | $51.73K |
| 2 | DOGO | $DOGO | $0.00000258 | 🔼 3483.29% | $0.00 |
| 3 | CATX | $CATX | $0.00000241 | 🔼 2366.64% | $0.00 |
| 4 | Black Phoenix | $BPX | $2.81 | 🔼 1934.26% | $17.43M |
| 5 | Bitcoin Pro | $BTCP | $58.22 | 🔼 750.91% | $0.00 |
| 6 | SyncGPT | $SYNC | $0.0204 | 🔼 645.75% | $0.00 |
| 7 | NOT | $CAT | $2,285.35 | 🔼 558.18% | $525.01K |
| 8 | Beers | $BEER | $0.2141 | 🔼 492.38% | $568.39K |
| 9 | PEPE TRUMP (pepetrump.cc) | $TRUMP | $0.00000010 | 🔼 453.00% | $549.56K |
| 10 | GameStop Coin | $GME | $58.04 | 🔼 451.36% | $567.25K |
| 11 | OddHanc | $HANC | $0.00000011 | 🔼 448.12% | $45.37K |
| 12 | Tesla (buytesla.net) | $TSLA | $35.88 | 🔼 445.41% | $490.25K |
| 13 | Moxy | $WMOXY | $0.004998 | 🔼 400.19% | $0.01 |
| 14 | Coconut Chicken | $CCC | $0.00007248 | 🔼 348.82% | $0.00 |
| 15 | TRUMP GROK (trumpgrok.org) | $GROK | $0.00004642 | 🔼 327.57% | $307.53K |
| 16 | PEPE AI (pepeai.one) | $PEPE | $0.000196 | 🔼 312.59% | $505.96K |
| 17 | BOBO | $BOBO | $0.00000002 | 🔼 309.09% | $245.85K |
🔻 Top 20 Losers (24h)
Significant pullbacks today.
| # | Name | Symbol | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Not Meme | $MEM | $0.00000042 | 🔻 99.72% | $0.00 |
| 2 | HotKeySwap | $HOTKEY | $0.001248 | 🔻 99.65% | $0.00 |
| 3 | SynVision | $TWS | $0.000108 | 🔻 99.42% | $51.05K |
| 4 | Tedra USD 2.0 | $USD.T | $0.000500 | 🔻 99.05% | $1.00 |
| 5 | TRUMP MAGA (trumpmaga.me) | $MAGA | $0.0115 | 🔻 98.26% | $129.57K |
| 6 | Gold Pump Meme | $GPM | $0.000620 | 🔻 97.93% | $131.98K |
| 7 | BlackRock | $IBIT | $0.003856 | 🔻 93.34% | $437.51K |
| 8 | Frox | $FROX | $0.00000737 | 🔻 93.27% | $0.00 |
| 9 | DOGEX | $DOGEX | $0.00000002 | 🔻 93.26% | $0.00 |
| 10 | LABUBU (labubu.farm) | $LABUBU | $0.000619 | 🔻 92.45% | $449.76K |
| 11 | Asteroid Floki | $ASTEROIDFLOKI | $0.00000000 | 🔻 90.51% | $72.41K |
| 12 | NeftyBlocks | $NEFTY | $0.001072 | 🔻 90.37% | $0.00 |
| 13 | Felis | $FELIS | $0.00000004 | 🔻 88.37% | $0.00 |
| 14 | Crust Network | $CRU | $0.0108 | 🔻 84.28% | $47.81K |
| 15 | Coin Stock | $STOCK | $10.50 | 🔻 80.08% | $406.34K |
| 16 | Cherry AI | $AIBOT | $0.00003787 | 🔻 73.34% | $12.05 |
| 17 | Oxchange Finance | $OC | $0.002949 | 🔻 70.44% | $395.33 |
| 18 | Human | $HMT | $0.000993 | 🔻 68.79% | $0.00 |
| 19 | Alien Pepe | $ALIPE | $0.00000644 | 🔻 62.93% | $25.95K |
💎 New Listings, Token Unlocks & Airdrops
Newly Listed Coins:
| # | Name | Symbol | Price | 24h % | Chain | Listed |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | $BTC | $80,868.34 | 🔼 0.84% | Unknown | Jul 13 |
| 2 | Litecoin | $LTC | $58.20 | 🔻 0.06% | Unknown | Apr 28 |
| 3 | Namecoin | $NMC | $0.9209 | 🔼 0.25% | Unknown | Apr 28 |
| 4 | Peercoin | $PPC | $0.2976 | 🔼 0.53% | Unknown | Apr 28 |
| 5 | Novacoin | $NVC | $0.0194 | 🔼 0.78% | Unknown | Apr 28 |
| 6 | Terracoin | $TRC | $0.0137 | 🔼 0.13% | Unknown | Apr 28 |
| 7 | Feathercoin | $FTC | $0.001601 | 🔼 0.00% | Unknown | May 03 |
| 8 | Freicoin | $FRC | $0.003939 | 🔼 0.00% | Unknown | May 03 |
| 9 | Ixcoin | $IXC | $0.0348 | 🔼 17.13% | Unknown | May 08 |
| 10 | Digitalcoin | $DGC | $0.001617 | 🔼 0.78% | Unknown | Jun 09 |
| 11 | Luckycoin | $LKY | $0.1116 | 🔻 1.02% | Unknown | Jun 14 |
| 12 | Junkcoin | $JKC | $0.0123 | 🔼 6.61% | Unknown | Jun 14 |
| 13 | Goldcoin | $GLC | $0.003595 | 🔻 10.33% | Unknown | Jun 14 |
| 14 | Phoenixcoin | $PXC | $0.0255 | 🔼 0.00% | Unknown | Jul 04 |
| 15 | Primecoin | $XPM | $0.0364 | 🔻 1.41% | Unknown | Jul 11 |
| 16 | XRP | $XRP | $1.42 | 🔼 1.14% | Unknown | Aug 04 |
| 17 | Zetacoin | $ZET | $0.000988 | 🔼 0.00% | Unknown | Sep 11 |
| 18 | TagCoin | $TAG | $0.003711 | 🔼 0.00% | Unknown | Nov 05 |
| 19 | Dogecoin | $DOGE | $0.1094 | 🔼 1.20% | Unknown | Dec 15 |
| 20 | Deutsche eMark | $DEM | $0.001604 | 🔻 0.02% | Unknown | Dec 15 |
Upcoming Token Unlocks (This Week):
- HYPE: Major cliff event on May 2026 (High selling pressure potential)
- SOL: Linear unlock on Ongoing May 2026 (Moderate)
- Rain: $377.30 million on May 4-10, 2026 (High)
Airdrop Opportunities:
- MegaETH: Early opportunity - Blazing fast network airdrop hunt
- Base: Upcoming Q1-Q2 2026 - Highly anticipated L2 airdrop
- Polymarket: Upcoming 2026 - Prediction market token launch
📉 Perpetual Futures Data
Crucial data for leverage traders.
| Metric | Value | Details |
|---|---|---|
| 24h Total Liquidations | $455.46M | Significant liquidation event |
| Long Liquidations | $107.46M | Bulls caught in volatility |
| Short Liquidations | $348.00M | Bears squeezed by rally |
| BTC Funding Rate | 0.0000% | Bearish/Neutral sentiment |
| ETH Funding Rate | 0.0000% | Bearish/Neutral sentiment |
📰 Latest Crypto News & FAQ
How the headlines are moving the market.
Key Headlines:
- Trump Media's Q1 loss widens to $406 million on bitcoin and CRO markdowns (Neutral/Negative for related stocks, highlights corporate crypto exposure risks)
- Emerging markets drive 77% of Binance users in 2026, treating exchanges like banking apps (Positive for long-term adoption and exchange utility)
- Bitcoin holds strong near $80K as Wall Street 'suits' change the face of Cryptoland (Bullish, indicates maturing market and institutional stability)
FAQ:
- Q: Why is Bitcoin moving today? A: A combination of institutional buying, positive funding sentiment, and geopolitical developments are driving price action.
- Q: What are the best coins for futures trading? A: $BTC, $ETH, and $SOL remain the most liquid. High-volatility altcoins offer bigger moves but higher risk.
- Q: How do funding rates affect my position? A: Positive rates mean longs pay shorts (bullish sentiment). Negative rates mean shorts pay longs (bearish sentiment).
💡 Trading Insights & Ideas
- Long Idea: $BTC if it breaks above $81,633. Target $84,866. Stop loss at $78,400.
- Short Idea: $ETH if it fails to hold $2,285. Target $2,168. Stop loss at $2,378.
- Altcoin Play: Watch top gainers for momentum continuation. High social volume coins often see follow-through.
- Risk Management: With major options expiry approaching, reduce leverage and tighten stops.
TL;DR: Fear & Greed at 38 (Fear). $BTC at $80,824.49. Shorts getting liquidated. Watch for major options expiry volatility this week!
Disclaimer: This is not financial advice. Trading cryptocurrencies, especially with leverage, involves high risk. Always do your own research (DYOR).
No comments:
Post a Comment