Fear & Greed sits at 29 (Fear) and BTC trades 75,244.20 on BYDFi. Snapshot taken 7:59 PM ET, table data as of 8:00 PM ET.
Wrap
This morning printed 75,943.60; now it's 75,244.20, a 0.92% drop. Between 73,430.50 and 76,168.80, a close beyond either edge is the signal to respect.
Board notes
- BYDFi's public contract ticker lists 265 USDT-M perpetuals as of 8:00 PM ET; BTC perp 24h turnover $989.42M, ETH $1.07B.
- The screenshot above is BYDFi's live BTCUSDT perpetual page captured 7:59 PM ET.
- Product availability and account requirements vary by region; check on-site before trading.
Newsflow
- CryptoPotato: Hypercall to Open Anthropic Options on Hyperliquid November 9 as IPO Timing Draws Doubts (Sun Nov 8, 2026)
- The Defiant: AVAX Falls 28% in Four Weeks, Lagging Bitcoin and Ether (Sun Nov 8, 2026)
- Cryptonews: Franklin Templeton Will Use OpenAI ChatGPT to Predict Crypto (Sun Nov 8, 2026)
Range map
- BTC: last 75,244.20; 24h high 76,168.80 is the lid, 24h low 73,430.50 the floor; this morning's 75,943.60 print is now overhead and is the first reclaim level.
- ETH: last 2,144.05; 24h range 2,059.19-2,245.09; this morning's print 2,238.97 (-4.24%). BTC is under this morning's print; winning it back overnight into Asia puts the 24h high back in play, while a close under 73,430.50 hands the next session a floor test.
Range and turnover
- Heaviest turnover on this board: $DOGE.USDT $38.98M, $LINK.USDT $6.79M, $PUMP.USDT $6.03M, $ZEC.USDT $4.20M.
- Widest 24h ranges: $DYDX.USDT 10.6%, $PYTH.USDT 9.2%, $BAN.USDT 9.0%.
- BTC's 24h range on BYDFi: 73,430.50-76,168.80 (3.73%). Wide-range small caps are where stop runs tend to start when Asia-session volume arrives.
5 movers off the board
These five are kept out of the table above, so there is no overlap.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $SKYAI.USDT | 0.03545 | +14.83% | $1.50M |
| $1000PEPE.USDT | 0.0050895 | +5.39% | $13.77M |
| $FF.USDT | 0.08569 | +0.77% | $1.03M |
| $ONE.USDT | 0.0017345 | -15.11% | $9.91M |
| $BEAT.USDT | 0.08696 | -16.27% | $1.06M |
Leaders: $SKYAI.USDT +14.83%, $1000PEPE.USDT +5.39%, $FF.USDT +0.77%. Laggards: $ONE.USDT -15.11%, $BEAT.USDT -16.27%.
Random draw from the BYDFi board
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $ALGO.USDT | 0.09261 | -2.65% | $1.25M | 0.09635 | 0.0888 |
| $FLR.USDT | 0.005572 | -2.63% | $976.29K | 0.005733 | 0.00554 |
| $JASMY.USDT | 0.003595 | -1.10% | $1.21M | 0.003635 | 0.003408 |
| $BIO.USDT | 0.01921 | -2.93% | $1.17M | 0.01983 | 0.01827 |
| $DOGE.USDT | 0.06958 | -2.43% | $38.98M | 0.0716 | 0.06741 |
| $MNT.USDT | 0.4442 | -1.98% | $1.04M | 0.4553 | 0.4376 |
| $ALLO.USDT | 0.14629 | -3.21% | $1.00M | 0.15155 | 0.1425 |
| $DYDX.USDT | 0.0897 | -5.17% | $1.04M | 0.0948 | 0.0857 |
| $MOCA.USDT | 0.007253 | -4.75% | $993.14K | 0.007617 | 0.007072 |
| $GRT.USDT | 0.01858 | -1.84% | $1.03M | 0.01894 | 0.01775 |
| $SYRUP.USDT | 0.1371 | -1.16% | $2.18M | 0.13921 | 0.12982 |
| $FARTCOIN.USDT | 0.1149 | -2.37% | $1.09M | 0.1181 | 0.1085 |
| $PUMP.USDT | 0.003606 | -2.03% | $6.03M | 0.003768 | 0.003478 |
| $ZEC.USDT | 1,234.63 | -1.68% | $4.20M | 1,287.57 | 1,181.81 |
| $LINK.USDT | 10.568 | -2.11% | $6.79M | 10.81 | 10.146 |
| $PHA.USDT | 0.03477 | -1.50% | $1.26M | 0.03533 | 0.03249 |
| $1000BONK.USDT | 0.002738 | -2.21% | $1.58M | 0.00281 | 0.002629 |
| $PYTH.USDT | 0.06124 | -4.37% | $1.27M | 0.0641 | 0.05872 |
| $ZRX.USDT | 0.0883 | -4.12% | $1.03M | 0.0922 | 0.0854 |
| $0G.USDT | 0.1419 | -3.33% | $1.17M | 0.147 | 0.1353 |
| $RUNE.USDT | 0.5801 | -0.39% | $1.10M | 0.5892 | 0.5612 |
| $GMX.USDT | 7.718 | -3.29% | $1.01M | 8.113 | 7.559 |
| $XDC.USDT | 0.03058 | -1.03% | $990.30K | 0.03139 | 0.0301 |
| $BAT.USDT | 0.12159 | -0.97% | $1.93M | 0.12553 | 0.11614 |
| $LTC.USDT | 50.75 | -2.49% | $4.18M | 52.32 | 49.35 |
| $COMP.USDT | 19.78 | -0.30% | $1.05M | 20.05 | 19.16 |
| $DOT.USDT | 0.872 | -2.60% | $1.98M | 0.9053 | 0.8401 |
| $ORDI.USDT | 3.103 | -3.33% | $1.31M | 3.214 | 2.956 |
| $BAN.USDT | 0.04441 | -2.84% | $994.54K | 0.04587 | 0.04209 |
| $SPX.USDT | 0.3465 | -3.29% | $1.05M | 0.3633 | 0.3342 |
| $STX.USDT | 0.3221 | -5.34% | $1.18M | 0.3406 | 0.3157 |
Then vs now
- BYDFi BTC perp: 75,943.60 at this morning's 6:29 AM ET read -> 75,244.20 now (-0.92%).
- BYDFi ETH perp: 2,238.97 -> 2,144.05 (-4.24%).
- 24h on BYDFi: BTC -0.70%, ETH -4.10%.
- Total crypto market cap ~$2.50T (-1.29% 24h), BTC dominance 60.31%.
- Fear & Greed 29 (Fear), higher than 28 this morning.
- Day range on BYDFi BTC: 73,430.50-76,168.80 (24h).
Which mover are you watching? Comments are open.
$DOGE.USDT $PUMP.USDT $BTC.USDT $SKYAI.USDT $ETH.USDT $LINK.USDT $ZEC.USDT
No comments:
Post a Comment