Numbers first: BTC 75,251.00, ETH 2,144.05, sentiment 29. All MEXC prices below are from 8:00 PM ET (Nov 8).
In the news
- Bitcoin Miners Help Heat Homes Across Finland - via Bitcoinist
- Who gets to block your Kalshi bets? Washington just escalated the fight - via CryptoSlate
- XRP on Wall Street: Evernorth Reveals a Huge RLUSD-XRP Link - via CryptoPotato
Lines in the sand
- BTC: last 75,251.00; 24h high 76,167.10 is the lid, 24h low 73,435.80 the floor; this morning's 75,943.50 print is now overhead and is the first reclaim level.
- ETH: last 2,144.05; 24h range 2,058.79-2,245.20; this morning's print 2,238.97 (-4.24%). BTC is under this morning's print; winning it back overnight into Asia puts the 24h high back in play, while a close under 73,435.80 hands the next session a floor test.
Biggest swings
None of these coins are in the main table.
| Coin | Last | 24h % | 24h Vol |
|---|---|---|---|
| $RITUAL.USDT | 0.0489 | +86.49% | $920.53K |
| $WLFI.USDT | 0.04648 | +0.04% | $545.46K |
| $CLANKER.USDT | 13.9 | -6.58% | $592.46K |
| $FLUID.USDT | 2.061 | -6.74% | $328.57K |
| $AXIS.USDT | 0.1153 | -8.41% | $533.49K |
Leaders: $RITUAL.USDT +86.49%, $WLFI.USDT +0.04%. Laggards: $CLANKER.USDT -6.58%, $FLUID.USDT -6.74%, $AXIS.USDT -8.41%.
Alt breadth
- None of tonight's trending names made this board's random draw.
- Dominance: BTC 60.31% vs ETH 10.45%.
- Breadth: 2 of 31 names on the board are green over 24h.
- Strongest: $MERL.USDT +6.13%, $ARK.USDT +0.13%, $CHEEMS.USDT -0.02%; weakest: $CKB.USDT -8.62%, $IRYS.USDT -7.48%. BTC is ahead of ETH over 24h (-0.69% vs -4.10%), and most alts on the board are lagging.
The big picture
- MEXC BTC perp: 75,943.50 at this morning's 6:29 AM ET read -> 75,251.00 now (-0.91%).
- MEXC ETH perp: 2,238.97 -> 2,144.05 (-4.24%).
- 24h on MEXC: BTC -0.69%, ETH -4.10%.
- Total crypto market cap ~$2.50T (-1.29% 24h), BTC dominance 60.31%.
- Fear & Greed 29 (Fear), higher than 28 this morning.
- Day range on MEXC BTC: 73,435.80-76,167.10 (24h).
31 perps at a glance
| Coin | Last | 24h % | 24h Vol | 24h High | 24h Low |
|---|---|---|---|---|---|
| $CHEEMS.USDT | 0.0000003716 | -0.02% | $123.62K | 0.0000003776 | 0.0000003572 |
| $GAS.USDT | 1.047 | -3.59% | $118.32K | 1.088 | 1.012 |
| $GRAM.USDT | 1.012 | -4.70% | $888.07K | 1.07 | 0.995 |
| $BARD.USDT | 0.107 | -3.07% | $169.74K | 0.1123 | 0.1052 |
| $TIA.USDT | 0.422 | -3.56% | $7.76M | 0.4385 | 0.3972 |
| $JTO.USDT | 0.3272 | -2.47% | $659.83K | 0.3361 | 0.3091 |
| $FLOKI.USDT | 0.0000209 | -1.55% | $1.73M | 0.00002143 | 0.00002016 |
| $BRETT.USDT | 0.003648 | -4.87% | $195.59K | 0.003842 | 0.003463 |
| $HOLO.USDT | 0.05157 | -5.16% | $110.75K | 0.05451 | 0.04998 |
| $FORM.USDT | 0.1981 | -0.60% | $152.61K | 0.2025 | 0.1857 |
| $POL.USDT | 0.08785 | -2.67% | $601.66K | 0.09107 | 0.08597 |
| $WAL.USDT | 0.02728 | -4.28% | $137.59K | 0.02852 | 0.02636 |
| $QTUM.USDT | 0.6825 | -4.59% | $146.01K | 0.716 | 0.6653 |
| $LPT.USDT | 1.311 | -2.60% | $402.10K | 1.348 | 1.261 |
| $ZIL.USDT | 0.001645 | -1.49% | $165.23K | 0.001691 | 0.001553 |
| $ORCA.USDT | 1.354 | -1.45% | $116.12K | 1.375 | 1.305 |
| $CKB.USDT | 0.0009331 | -8.62% | $328.01K | 0.001023 | 0.0009151 |
| $LUNC.USDT | 0.00003922 | -2.53% | $935.29K | 0.00004026 | 0.00003752 |
| $INJ.USDT | 8.21 | -0.26% | $18.12M | 8.279 | 7.72 |
| $PEAQ.USDT | 0.02798 | -1.96% | $106.94K | 0.02916 | 0.02763 |
| $SFP.USDT | 0.2028 | -3.93% | $118.99K | 0.2115 | 0.195 |
| $FILECOIN.USDT | 0.7557 | -3.51% | $3.40M | 0.7846 | 0.7195 |
| $CARDS.USDT | 0.2113 | -7.24% | $100.75K | 0.2325 | 0.2022 |
| $IO.USDT | 0.1142 | -3.62% | $171.81K | 0.1207 | 0.1095 |
| $ARK.USDT | 0.153 | +0.13% | $186.74K | 0.1622 | 0.1481 |
| $MERL.USDT | 0.03164 | +6.13% | $432.28K | 0.03285 | 0.02882 |
| $SAND.USDT | 0.04142 | -2.28% | $503.59K | 0.0425 | 0.03943 |
| $ENJ.USDT | 0.02238 | -2.48% | $140.05K | 0.02299 | 0.02147 |
| $IRYS.USDT | 0.01768 | -7.48% | $485.42K | 0.01917 | 0.01654 |
| $ONG.USDT | 0.06205 | -5.58% | $116.38K | 0.0658 | 0.06002 |
| $VET.USDT | 0.005144 | -2.26% | $805.03K | 0.005266 | 0.0049 |
Funding check
- Majors on MEXC: BTC +0.0088%, ETH -0.0073% per interval.
- Board split: 19 positive / 12 negative / 0 flat of 31 quoted.
- Richest longs: $INJ.USDT +0.0251%, $CARDS.USDT +0.0200%, $SFP.USDT +0.0100%.
- Most negative: $CHEEMS.USDT -0.0556%, $VET.USDT -0.0512%, $PEAQ.USDT -0.0505%. Funding is near baseline overnight into Asia, so leverage is not crowded either way; the next move is more likely to come from spot flow than a liquidation cascade.
Net-net
Nothing decisive yet: BTC 75,251.00 on MEXC, still between 73,435.80 and 76,167.10. An hourly close outside that band matters more than any wick.
Levels get rechecked tomorrow morning.
$BTC.USDT, $ETH.USDT, $RITUAL.USDT, $FILECOIN.USDT, $TIA.USDT, $INJ.USDT, $FLOKI.USDT
No comments:
Post a Comment